Route Availability
Grouping by Class
| Group No | Diesel and Electric Train Engines | Diesel Shunting Locomotives |
|---|---|---|
| 1 | 01, 03, 04 | |
| 2 | 02, 04, 05 | |
| 3 | ||
| 4 | 15, 17, 22 | |
| 5 | 20, 23, 25, 27, 29, 31, 37, 55 | 06, 08, 09, 10, 11, 12 |
| 6 | 24, 26, 33, 35, 40, 42, 43, 47, 48, 50, 52, 71, 73, 81, 82, 83, 84, 85, 86 | 07 |
| 7 | 44, 45, 46, 74 | |
| 8 | 76 | 13 |
| 9 | ||
| 10 |