WORKING TIMETABLE OF PASSENGER/PARCELS TRAIN SERVICES - WEEKDAYS - Page 1 of 2
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | C | B | B | B | B | B | B | B | B | B | B | B | B | B | B | G | B | B | |
CHESTER TO RUTHIN | Pcls |
|
|
|
|
| ECS |
| 0948 Llan- dudno to Aber- dovey |
|
|
|
|
|
| LE |
|
| |
15 JUNE to 13 SEP 1959 |
|
| UNTIL 13 SEP |
|
|
|
|
| 22 JUN to 13 SEP (NOT 3 AUG) |
|
| UNTIL 13 SEP |
|
|
| UNTIL 13 SEP |
|
| |
|
|
|
|
|
|
|
| 412 |
|
|
|
|
|
|
|
|
| ||
|
|
|
| SX |
| SX |
| SX |
| SO | SO | SO | SX | SO | SX | SX | SX | ||
| Mails | Mails | NA | NA | ||||||||||||||||
| Notes | Notes | ||||||||||||||||||
CHESTER | dep | …… | …… | 05 45 | 07 25 | 07 40 | 09 02 | …… | …… | …… | 10 25 | …… | 12 45 | …… | 13 35 | …… | …… | 15 35 | …… |
| .. | .. | SL | SL | SL | SL | .. | .. | .. | SL | .. | SL | .. | SL | .. | .. | SL | .. | |
Saltney Jn | …… | …… | 05 49 | 07 29 | 07 44 | 09 06 | …… | …… | …… | 10 29 | …… | 12 49 | …… | 13 39 | …… | …… | 15 39 | …… | |
Mold Jn. No. 1 | .. | .. | 05 51 | 07 31 | 07 46 | 09 08 | .. | .. | .. | 10 31 | .. | 12 51 | .. | 13 41 | .. | .. | 15 41 | .. | |
Saltney Ferry | …… | …… | 05b53 | 07b33 | 07 47 | 09 09 | …… | …… | …… | 10 32 | …… | 12 52 | …… | 13 42 | …… | …… | 15 42 | …… | |
Mold Jn. No. 2 | arr | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Broughton and Bretton | dep | …… | …… | 05a57 | 07b38 | 07 50 | 09a13 | …… | …… | …… | 10a36 | …… | 12a56 | …… | 13a46 | …… | …… | 15a46 | …… |
Kinnerton | arr | .. | .. | .. | 07a43 | .. | 90a18 | .. | .. | .. | 10a41 | .. | 13a01 | .. | 13a51 | .. | .. | 15a51 | .. |
Hope and Penyffordd | dep | …… | …… | …… | 07b54 | …… | 09b29 | …… | …… | …… | 10b52 | …… | 13b12 | …… | 14b02 | …… | …… | 16b02 | …… |
Llong | arr | .. | .. | .. | 08c00 | .. | 09a34 | .. | .. | .. | 10a57 | .. | 13a17 | .. | 14a07 | .. | .. | 16a07 | .. |
MOLD | arr | …… | …… | 06 18 | 08 04 | …… | 09 38 | …… | …… | …… | 11 01 | …… | 13 21 | …… | 14 11 | …… | …… | 16 11 | …… |
| dep | .. | .. | 06 35 | 08 10 | .. | 09 42 | .. | .. | .. | 11 05 | 12 55 | 13 24 | .. | 14 15 | .. | .. | 16 15 | .. |
Rhydymwyn | …… | …… | 06b42 | 08b17 | …… | 09b49 | …… | …… | …… | 11b12 | 13b02 | 13b31 | …… | 14a22 | …… | …… | 16a22 | …… | |
Star Crossing | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11 19 | 13 09 | 13 38 | .. | 14 29 | .. | .. | 16 29 | .. | |
Nannerch | …… | …… | …… | 08 25 | …… | 09b58 | …… | …… | …… | 11a23 | 13a13 | 13a42 | …… | 14a33 | …… | …… | 16a33 | …… | |
Caerwys | .. | .. | 06a56 | 08a32 | .. | 10a05 | .. | .. | .. | 11a27 | 13a20 | 13a49 | .. | 14a40 | .. | .. | 16a40 | .. | |
Bodfari | arr | …… | …… | 07 00 | 08 36 | …… | 10 09 | …… | …… | …… | 11 34 | 13 24 | 13 53 | …… | 14 44 | …… | …… | 16 44 | …… |
| dep | .. | .. | 07 01 | 08 37 | .. | 10 10 | .. | .. | .. | 11 35 | 13 25 | 13 54 | .. | 14 45 | .. | .. | 16 45 | .. |
RHYL | dep | 05 20 | …… | …… | …… | …… | …… | …… | …… | 10 38 | …… | …… | …… | …… | …… | …… | 16||23 | …… | …… |
| SL | .. | .. | .. | .. | .. | .. | .. | SL | .. | .. | .. | .. | .. | .. | SL | .. | .. | |
Foryd Jn. | 05 23 | …… | …… | …… | …… | …… | …… | …… | 10 41 | …… | …… | …… | …… | …… | …… | 16 26 | …… | …… | |
DENBIGH | arr | 05 42 | .. | 07 08 | 08 44 | .. | 10 17 | .. | .. | 11W04 | 11 42 | 13 32 | 14 01 | .. | 14 52 | .. | 16||48 | 16 52 | .. |
| dep | …… | 06 05 | 07 25 | 08 55 | …… | …… | 10†22 | 10 45 | 11W09 | 12 05 | …… | …… | 14 10 | …… | 16 00 | …… | …… | 17 00 |
Rhewl | .. | 06 16 | 07 36 | 09 06 | .. | .. | .. | 10 56 | .. | 12 16 | .. | .. | 14 21 | .. | 16 11 | .. | .. | 17 11 | |
RUTHIN | arr | …… | 06 19 | 07 39 | 09 09 | …… | …… | 10†35 | 10 59 | 11 21 | 12 19 | …… | …… | 14 24 | …… | 16 14 | …… | …… | 17 14 |
Nantclwyd | .. | .. | .. | .. | .. | .. | .. | .. | 11 32 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Gwyddelwern | …… | …… | …… | …… | …… | …… | …… | …… | 11 43 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Corwen | arr | .. | .. | .. | .. | .. | .. | .. | .. | 11L50 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Seen at www.2d53.co.uk