Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF PUBLIC TRAIN SERVICES - WEEKDAYS - Page 1 of 2
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG |
|
| 0732 from Llan- dudno |
| 1036 from Llan- dudno |
|
| 1400 from Llan- dudno | 1453 from Llan- dudno |
|
|
| 1855 from Llan- dudno |
| 2025 from Llan- dudno |
|
|
| |
13 JUNE TO 11 SEP 1960 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
| SO | SX |
|
|
|
| SX | SO |
| ThSO |
|
| ||
| Notes | Notes | Notes | Notes | Notes | Notes | ||||||||||||||
LLANDUDNO JN | dep | 05 05 | 05 50 | 07 55 | 08 55 | 10 50 | 13 00 | 13 53 | 14 16 | 15 05 | 15 52 | 17 03 | 18 00 | 19 10 | 19 28 | 20 41 | 23 00 | …… | …… |
Glan Conway | .. | .. | 08 01 | 09 01 | 10 54 | 13 04 | 13 57 | 14 20 | 15 09 | 15 56 | 17 07 | 18 04 | 19 14 | 19 34 | 20 45 | .. | .. | .. | |
Tal-y-Cafn & Eglwysbach | 05 15 | 06 00 | 08 11 | 09 07 | 11 01 | 13 11 | 14 03 | 14 27 | 15 18 | 16 02 | 17 17 | 18 11 | 19 21 | 19 44 | 20 52 | 23 11 | …… | …… | |
Dolgarrog | .. | 06s06 | 08 17 | 09 13 | 11 07 | 13 16 | 14 09 | 14 34 | 15 24 | 16 08 | 17 23 | 18 17 | 19 27 | 19 50 | 20 58 | 23 16 | .. | .. | |
Llanrwst & Trefriw | 05 29 | 06 13 | 08 24 | 09 22 | 11 13 | 13 22 | 14 15 | 14 42 | 15 30 | 16 17 | 17 30 | 18 24 | 19 33 | 19 56 | 21 04 | 23 23 | …… | …… | |
Betws-y-Coed | arr | 05 36 | 06 21 | 08 32 | 09 31 | 11 21 | 13 30 | 14 23 | 14 50 | 15 37 | 16 24 | 17 37 | 18 31 | 19 40 | 20 03 | 21 11 | 23 30 | .. | .. |
| dep | 05 39 | 06 22 | 08 35 | …… | 11 24 | 13 31 | 14 24 | 15 00 | 15 38 | 16 25 | 17 40 | 18 33 | …… | …… | 21 13 | 23 31 | …… | …… |
Pont-y-pant | s | s | 08 47 | .. | 11 36 | 13 43 | 14 36 | 15 12 | 15 50 | 16 37 | 17 52 | 18 45 | .. | .. | 21 25 | 23 43 | .. | .. | |
Dolwyddelen | 05 56 | 06 39 | 08 57 | …… | 11 41 | 13 48 | 14 45 | 15 16 | 15 57 | 16 43 | 17 59 | 18 50 | …… | …… | 21 30 | 23 47 | …… | …… | |
Roman Bridge | 06s03 | 06 46 | 09 04 | .. | 11 48 | 13 54 | 14 52 | 15 23 | 16 04 | 16 50 | 18 06 | 18 57 | .. | .. | 21 37 | 23 53 | .. | .. | |
BLAENAU FFESTINIOG NTH | arr | 06 14 | 06 57 | 09 15 | …… | 11 59 | 14 06 | 15 03 | 15 34 | 16 15 | 17 01 | 18 17 | 19 08 | …… | …… | 21 48 | 00 04 | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BLAENAU FFESTINIOG TO LLANDUDNO JN. |
| To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno |
|
| To Llan- dudno |
| To Llan- dudno | To Llan- dudno |
|
| To Llan- dudno |
|
|
| ||
13 JUNE TO 11 SEP 1960 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
| SX | SO | SX | SO |
|
|
|
| |||
| Notes | Notes | Notes | Notes | |||||||||||||||||
BLAENAU FFESTINIOG NTH | dep | …… | 07 15 | 08 40 | …… | 10 50 | 12 20 | 14 27 | 15 40 | 16 25 | 17 42 | …… | 18 30 | …… | …… | 19 50 | 22 15 | …… | …… | |
Roman Bridge | .. | 07 26 | 08 51 | .. | 11 01 | 12 31 | 14 38 | 15 51 | 16 36 | 17 53 | .. | 18 41 | .. | .. | 20 01 | 22 26 | .. | .. | ||
Dolwyddelen | …… | 07 32 | 08 58 | …… | 11 07 | 12 37 | 14 44 | 15 56 | 16 42 | 17 59 | …… | 18 50 | …… | …… | 20 07 | 22 33 | …… | …… | ||
Pont-y-pant | .. | 07 36 | 09 02 | .. | 11 11 | 12 41 | 14 48 | 16 00 | 16 46 | 18 03 | .. | 18 54 | .. | .. | 20 11 | 22 37 | .. | .. | ||
Betws-y-Coed | arr | …… | 07 47 | 09 13 | …… | 11 22 | 12 51 | 14 58 | 16 10 | 16 57 | 18 14 | …… | 19 05 | …… | …… | 20 22 | 22 48 | …… | …… | |
| dep | .. | 07 49 | 09 14 | 09 35 | 11 23 | 12 52 | 14 59 | 16 11 | 16 58 | 18 15 | 19 00 | 19 20 | 19 45 | 20 07 | 20 30 | 22 50 | .. | .. | |
Llanrwst & Trefriw | …… | 07 55 | 09 20 | 09 41 | 11 29 | 12 58 | 15 05 | 16 17 | 17 04 | 18j26 | 19 06 | 19 26 | 19 51 | 20 13 | 20 36 | 22 59 | …… | …… | ||
Dolgarrog | .. | 08 01 | 09 26 | 09 47 | 11 35 | 13 04 | 15 11 | 16 23 | 17 10 | 18 32 | 19 12 | 19 32 | 19 57 | 20 19 | 20 42 | .. | .. | .. | ||
Tal-y-Cafn & Eglwysbach | …… | 08 09 | 09 31 | 09 52 | 11 42 | 13 13 | 15 17 | 16 28 | 17 16 | 18 38 | 19j22 | 19j42 | 20 03 | 20 25 | 20j53 | 23 10 | …… | …… | ||
Glan Conway | .. | 08 16 | 09 38 | 09 59 | 11 48 | 13 19 | 15 24 | 16 34 | 17 23 | 18 45 | 19 29 | 19 49 | 20 09 | 20 31 | 21 00 | .. | .. | .. | ||
LLANDUDNO JN | arr | …… | 08 21 | 09 43 | 10 04 | 11 53 | 13 24 | 15 29 | 16 39 | 17 28 | 18 50 | 19 34 | 19 54 | 20 14 | 20 36 | 21 05 | 23 21 | …… | …… | |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
j - Arrives 5 minutes earlier | ||||||||||||||||||||
Seen at www.2d53.co.uk