Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF PUBLIC TRAIN SERVICES - WEEKDAYS - Page 2 of 2
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG | 1330 from Llan- dudno | 1420 from Rhyl | 1615 from Llan- dudno | 1800 from Llan- dudno | 2000 from Llan- dudno |
|
|
|
|
|
|
|
|
|
|
|
|
| |
13 JUNE TO 11 SEP 1960 | 31 JLY to 28 AUG | 31 JLY to 28 AUG | 31 JLY to 28 AUG | 31 JLY to 28 AUG | 31 JLY to 28 AUG |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
SUN | SUN | SUN | SUN | SUN |
|
|
|
|
|
|
|
|
|
|
|
|
| ||
LLANDUDNO JN | dep | 13 45 | 14 45 | 16 30 | 18 15 | 20 15 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Glan Conway | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn & Eglwysbach | 13 55 | 14 55 | 16 40 | 18 25 | 20 25 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Dolgarrog | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Llanrwst & Trefriw | 14 06 | 15 06 | 16 51 | 18 36 | 20 36 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Betws-y-Coed | arr | 14 13 | 15 13 | 16 58 | 18 43 | 20 43 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| dep | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Pont-y-pant | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelen | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Roman Bridge | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
BLAENAU FFESTINIOG NTH | arr | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BLAENAU FFESTINIOG TO LLANDUDNO JN. | To Llan- dudno |
| To Llan- dudno | To Llan- dudno | To Llan- dudno |
|
|
|
|
|
|
|
|
|
|
|
|
| ||
13 JUNE TO 11 SEP 1960 | 31 JLY to 28 AUG |
| 31 JLY to 28 AUG | 31 JLY to 28 AUG | 31 JLY to 28 AUG |
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
SUN |
| SUN | SUN | SUN |
|
|
|
|
|
|
|
|
|
|
|
|
| |||
BLAENAU FFESTINIOG NTH | dep | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Roman Bridge | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
Dolwyddelen | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | ||
Pont-y-pant | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
Betws-y-Coed | arr | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
| dep | 14 37 | .. | 17 15 | 19 00 | 20 50 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Llanrwst & Trefriw | 14 43 | …… | 17 21 | 19 06 | 20 56 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | ||
Dolgarrog | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
Tal-y-Cafn & Eglwysbach | 14 57 | …… | 17 32 | 19 17 | 21 07 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | ||
Glan Conway | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
LLANDUDNO JN | arr | 15 08 | …… | 17 43 | 19 28 | 21 18 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
j - Arrives 5 minutes earlier | ||||||||||||||||||||
Seen at www.2d53.co.uk