Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF PUBLIC & FREIGHT TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN |
|
| 9D93 |
| 9D95 |
| 9D95 | 9D98 | 9D43 |
|
|
|
|
|
|
|
|
| ||
LLANDUDNO JN. TO BLAENAU FFESTINIOG |
|
| Freight | 0730 from Llan- dudno | Freight | 1020 from Llan- dudno | Freight | Freight | Freight | 1455 from Llan- dudno | 1750 from Llan- dudno | 2015 from Llan- dudno |
|
| 1330 from Llan- dudno | 1530 from Llan- dudno | 1735 from Llan- dudno | 1935 from Llan- dudno | ||
17 JUNE TO 8 SEP 1963 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 JUL to 13 SEP | 7 JUL to 13 SEP | 7 JUL to 13 SEP | 7 JUL to 13 SEP | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
| SX | SX |
|
|
|
|
|
|
|
|
| |||
| Q SUSP | Q SUSP | |||||||||||||||||||
| Notes | ||||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | …… | 06 00 | 07 48 | 10 05 | 10 35 | …… | 11 30 | …… | 15 10 | 18 00 | 20 28 | …… | …… | 13 42 | 15 42 | 17 47 | 19 50 | |
Glan Conway | .. | .. | .. | 07 54 | R | 10 39 | .. | 11 40 | .. | 15 14 | 18 04 | 20 32 | .. | .. | .. | .. | .. | .. | ||
Tal-y-Cafn & Eglwysbach | arr | 05 15 | …… | …… | 08 01 | 10X18 | 10 45 | …… | 11 50 | …… | 15 21 | 18 10 | 20 41 | …… | …… | 13 51 | 15 51 | 17 58 | 19 59 | |
| dep | 05 15 | .. | .. | 08 01 | 10R26 | 10 45 | .. | 12 15 | .. | 15 21 | 18 10 | 20 41 | .. | .. | 13 51 | 15 51 | 17 58 | 19 59 | |
Dolgarrog | …… | …… | …… | 08 07 | …… | 10 51 | …… | …… | …… | 15 26 | 18 16 | 20 47 | …… | …… | …… | …… | …… | …… | ||
Llanrwst & Trefriw | arr | 05 28 | .. | 06 30 | 08 13 | 10 39 | 10 57 | .. | 12 30 | .. | 15 32 | 18 22 | 20 53 | .. | .. | 14 02 | 16 02 | 18 07 | 20 10 | |
| dep | 05 28 | …… | 07 25 | 08 13 | 10 45 | 10 57 | <----- | 13 00 | …… | 15 32 | 18 22 | 20 53 | …… | …… | 14 02 | 16 02 | 18 07 | 20 10 | |
Betws-y-Coed | arr | 05 35 | .. | 07 35 | 08 20 | 10 55 | 11 05 | 10 55 | 13 10 | .. | 15 40 | 18 30 | 21 00 | .. | .. | 14 09 | 16 09 | 18 14 | 20 17 | |
| dep | 05 37 | …… | 07 50 | 08 22 | 12 00 | 11 06 | 12 00 | …… | 14 20 | 15 41 | 18 30 | 21 00 | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | A | .. | .. | 08 33 | -----> | 11 18 | .. | .. | .. | 15 53 | 18 42 | 21 12 | .. | .. | .. | .. | .. | .. | ||
Dolwyddelen | arr | 05 54 | 06 34 | …… | 08 38 | …… | 11 23 | 12 20 | …… | 14 40 | 15 58 | 18 47 | 21 17 | …… | …… | …… | …… | …… | …… | |
| dep | 05 54 | 06 34 | .. | 08 38 | .. | 11 23 | 13 01 | .. | 14 50 | 15 58 | 18 47 | 21 17 | .. | .. | .. | .. | .. | .. | |
Roman Bridge | 06s01 | …… | …… | 08 45 | …… | 11 30 | …… | …… | …… | 16 04 | 18 54 | 21 24 | …… | …… | …… | …… | …… | …… | ||
BLAENAU FFESTINIOG NTH | arr | 06 12 | 06 50 | 08 30 | 08 56 | .. | 11 41 | 13 19 | .. | 15 10 | 16 16 | 19 02 | 21 35 | .. | .. | .. | .. | .. | .. | |
| …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | ||
A - Stops only to set down on notice being given to the guard at Betws-y-Coed. | ||||||||||||||||||||
s - Stops only to set down passengers | ||||||||||||||||||||
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP |
|
|
|
|
| 9D43 | 9D43 | 9D44 |
| 9D43 |
|
|
|
|
|
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. |
|
| To Llan- dudno | To Llan- dudno | To Llan- dudno | Freight | Freight | Freight | To Llan- dudno | Freight | To Llan- dudno |
|
|
| To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | |
17 JUNE TO 8 SEP 1963 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 JUL to 13 SEP | 7 JUL to 13 SEP | 7 JUL to 13 SEP | 7 JUL to 13 SEP | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
| SX | SO | SX |
| SX |
|
|
|
|
|
|
|
| ||
| Notes | |||||||||||||||||||
BLAENAU FFESTINIOG NTH | dep | …… | 06 16 | 07 10 | 09 00 | 12 20 | 12 40 | 13 20 | …… | 16 25 | 17 04 | 19 50 | 21 45 | …… | …… | …… | …… | …… | …… |
Roman Bridge | .. | .. | 07 21 | 09 11 | 12 31 | .. | .. | .. | 16 36 | .. | 20 01 | 21 56 | .. | .. | .. | .. | .. | .. | |
Dolwyddelen | arr | …… | 06 31 | 07 27 | 09 17 | 12 37 | 13 00 | 13 40 | …… | 16 42 | …… | 20 07 | 22 03 | …… | …… | …… | …… | …… | …… |
| dep | .. | 06 31 | 07 27 | 09 17 | 12 37 | 13 05 | 13 55 | .. | 16 42 | .. | 20 07 | 22 03 | .. | .. | .. | .. | .. | .. |
Pont-y-pant | …… | …… | 07 31 | 09 21 | 12 41 | …… | …… | …… | 16 46 | …… | 20 11 | 22 06 | …… | …… | …… | …… | …… | …… | |
Betws-y-Coed | arr | .. | .. | 07 41 | 09 32 | 12 52 | 13 25 | 14 15 | .. | 16 57 | 17 40 | 20 22 | 22 16 | .. | .. | .. | .. | .. | .. |
| dep | …… | …… | 07 42 | 09 32 | 12 52 | …… | 14 30 | 14 30 | 16 58 | 17X54 | 20 22 | 22 16 | …… | …… | 14 18 | 16 18 | 18 20 | 20 28 |
Llanrwst & Trefriw | arr | .. | .. | 07 48 | 09 39 | 12 58 | .. | 14X40 | 14X40 | 17 04 | 18 04 | 20 29 | 22 23 | .. | .. | 14 24 | 16 24 | 18 26 | 20 34 |
| dep | …… | …… | 07 48 | 09 39 | 12 58 | …… | 16 15 | 16 15 | 17 04 | 18X38 | 20 29 | 22 23 | …… | …… | 14 24 | 16 24 | 18 26 | 20 34 |
Dolgarrog | .. | .. | 07 54 | 09 45 | 13 04 | .. | 16 26 | 16 26 | 17 10 | .. | 20 35 | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn & Eglwysbach | arr | …… | …… | 08 02 | 09 50 | 13 10 | …… | 16 31 | 16 31 | 17 15 | …… | 20 40 | 22 32 | …… | …… | 14 34 | 16 34 | 18 36 | 20 44 |
| dep | .. | .. | 08 02 | 09 50 | 13 10 | .. | 16X41 | 16X41 | 17 15 | 18 51 | 20 40 | 22 32 | .. | .. | 14 34 | 16 34 | 18 36 | 20 44 |
Glan Conway | …… | …… | 08 09 | 09 57 | 13 16 | …… | …… | …… | 17 22 | …… | 20 47 | …… | …… | …… | …… | …… | …… | …… | |
LLANDUDNO JN | arr | .. | .. | 08 14 | 10 02 | 13 21 | .. | 16 57 | 16 57 | 17 27 | 19 09 | 20 52 | 22 42 | .. | .. | 14 44 | 16 44 | 18 46 | 20 54 |
Seen at www.2d53.co.uk