Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF PASSENGER TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 2D85 | 2D85 | 2D85 | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 |
|
|
|
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG NORTH | DMU B2 | DMU B2 | DMU B2 | DMU B2 | DMU B2 | 1515 DMU B2 from Llan- dudno | 1755 DMU B2 from Llan- dudno | 2005 DMU B2 from Llan- dudno | 2005 DMU B2 from Llan- dudno |
|
|
|
|
|
|
|
|
| |
6 MARCH 1967 TO 5 MAY 1968 |
|
|
|
| 26 JUN to 2 SEP |
|
| 12 JUN to 1 SEP |
|
|
|
|
|
|
|
|
|
| |
D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
|
|
| ||
| SX |
|
|
|
|
| SX | SO |
|
|
|
|
|
|
|
|
| ||
| MAILS | |||||||||||||||||||
| Notes | |||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | …… | 08 21 | 11 12 | 13 19 | 15 26 | 18 06 | 20 17 | 20 17 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Tal-y-Cafn & E. | 05 14 | .. | 08 30 | 11 21 | 13 28 | 15 35 | 18 15 | 20 26 | 20 26 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolgarrog | …… | …… | 08 36 | 11 27 | 13 34 | 15 41 | 18 21 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst & Trefriw | arr | 05 24 | .. | 08 41 | 11 32 | 13 39 | 15 46 | 18 26 | 20X35 | 20X35 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| dep | 05 24 | …… | 08 42 | 11 32 | 13 39 | 15 46 | 18 26 | 20X37 | 20X37 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Betws-y-Coed | 05a32 | .. | 08 48 | 11 39 | 13 46 | 15 53 | 18 33 | 20 45 | 20 45 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Pont-y-pant | 05V44 | …… | 09 01 | 11 52 | 13 59 | 16 06 | 18 46 | 20 58 | 20 58 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Dolwyddelen | 05 48 | 06 34 | 09 05 | 11 56 | 14 03 | 16 10 | 18 50 | 21 02 | 21 02 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Roman Bridge | 05D53 | …… | 09 10 | 12 01 | 14 08 | 16 15 | 18 55 | 21 07 | 21 07 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
BLAENAU F. N. | arr | 06 04 | 06 49 | 09 20 | 12 11 | 14 18 | 16 25 | 19 05 | 21 17 | 21 17 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D85 | 2D85 | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 | 2D85 | 2D85 |
|
|
|
|
|
|
|
|
| |
BLAENAU FFESTINIOG NORTH TO LLANDUDNO JN. | DMU B2 | DMU B2 | DMU B2 | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 | DMU B2 |
|
|
|
|
|
|
|
|
| |
6 MARCH 1967 TO 5 MAY 1968 |
|
|
|
| 26 JUN to 2 SEP |
|
| 12 JUN to 1 SEP |
|
|
|
|
|
|
|
|
|
| |
D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
|
|
| ||
SX |
|
|
|
|
|
| SX | SO |
|
|
|
|
|
|
|
|
| ||
| MAILS | |||||||||||||||||||
BLAENAU F. N. | dep | 06 16 | 07 15 | 09 30 | 12 18 | 14 25 | 16 35 | 20 00 | 21 55 | 21 55 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Roman Bridge | .. | 07 26 | 09 41 | 12 29 | 14 36 | 16 46 | 20 11 | 22 06 | 22 06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelen | 06 30 | 07 31 | 09 46 | 12 34 | 14 41 | 16 51 | 20 16 | 22 11 | 22 11 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | .. | 07 35 | 09 50 | 12 38 | 14 45 | 16 55 | 20 20 | 22 15 | 22 15 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Betws-y-Coed | …… | 07 45 | 10 00 | 12 48 | 14 55 | 17 05 | 20 30 | 22 25 | 22 25 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst & Trefriw | arr | .. | 07 51 | 10 06 | 12 54 | 15 01 | 17 11 | 20X36 | 22 31 | 22 31 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| dep | …… | 07 51 | 10 06 | 12 54 | 15 01 | 17 11 | 20X38 | 22 31 | 22 31 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Dolgarrog | .. | 07 57 | 10 12 | 13 00 | 15 07 | 17 17 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn & E. | …… | 08 02 | 10 17 | 13 05 | 15 12 | 17 22 | 20 47 | 22 40 | 22 40 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
LLANDUDNO JN | arr | .. | 08 11 | 10 26 | 13 14 | 15 21 | 17 31 | 20 56 | 22 49 | 22 49 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Seen at www.2d53.co.uk