Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF PASSENGER TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 2D85 | 2D85 | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 |
|
|
|
|
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG | DMU B2 | DMU B2 | DMU B2 | DMU B2 | 1515 DMU B2 from Llan- dudno | 1810 DMU B2 from Llan- dudno | 2040 DMU B2 from Llan- dudno | 2040 DMU B2 from Llan- dudno |
|
|
|
|
|
|
|
|
|
| |
6 MAY 1968 TO 4 MAY 1969 |
|
|
| 24 JUN to 7 SEP |
|
| 3 JUN to 6 SEP |
|
|
|
|
|
|
|
|
|
|
| |
D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
| SX | SO |
|
|
|
|
|
|
|
|
|
| ||
| MAILS | |||||||||||||||||||
| Notes | Notes | ||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 08 14 | 11 12 | 13 19 | 15 26 | 18 20 | 20 53 | 20 53 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Tal-y-Cafn & E. | 05 14 | 08 23 | 11 21 | 13 28 | 15 35 | 18 29 | 21 02 | 21 02 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolgarrog | …… | 08 29 | 11 27 | 13 34 | 15 41 | 18 35 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst & Trefriw | arr | 05 24 | 08 34 | 11 32 | 13 39 | 15 46 | 18 40 | 21 12 | 21 12 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| dep | 05 27 | 08 35 | 11 32 | 13 39 | 15 46 | 18 40 | 21 12 | 21 12 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Betws-y-Coed | 05a32 | 08 41 | 11 39 | 13 46 | 15 53 | 18 47 | 21 19 | 21 19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Pont-y-pant | 05V44 | 08 54 | 11 52 | 13 59 | 16 06 | 19 00 | 21 32 | 21 32 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Dolwyddelen | 05 48 | 08 58 | 11 56 | 14 03 | 16 10 | 19 04 | 21 36 | 21 36 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Roman Bridge | 05D53 | 09 03 | 12 01 | 14 08 | 16 15 | 19 09 | 21 41 | 21 41 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
BLAENAU FFESTINIOG | arr | 06 04 | 09 13 | 12 11 | 14 18 | 16 25 | 19 19 | 21 51 | 21 51 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D85 | 2D85 | 2D70 | 2D70 | 2D70 | 2D85 | 2D85 | 2D85 |
|
|
|
|
|
|
|
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. | DMU B2 | DMU B2 | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 | DMU B2 | DMU B2 |
|
|
|
|
|
|
|
|
|
| |
6 MAY 1968 TO 4 MAY 1969 |
|
|
| 24 JUN to 7 SEP |
|
| 3 JUN to 6 SEP |
|
|
|
|
|
|
|
|
|
|
| |
D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
| SX | SO |
|
|
|
|
|
|
|
|
|
| ||
| MAILS | |||||||||||||||||||
| SX 10 june to 6 Sep runs to Llandudno and is 2D70 | |||||||||||||||||||
BLAENAU FFESTINIOG | dep | 07 08 | 09 30 | 12 18 | 14 25 | 16 35 | 19 55 | 22 00 | 22 00 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Roman Bridge | 07 19 | 09 41 | 12 29 | 14 36 | 16 46 | 20 06 | 22 11 | 22 11 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelen | 07 24 | 09 46 | 12 34 | 14 41 | 16 51 | 20 11 | 22 16 | 22 16 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 07 28 | 09 50 | 12 38 | 14 45 | 16 55 | 20 15 | 22 20 | 22 20 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Betws-y-Coed | 07 38 | 10 00 | 12 48 | 14 55 | 17 05 | 20 25 | 22 30 | 22 30 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst & Trefriw | arr | 07 44 | 10 06 | 12 54 | 15 01 | 17 11 | 20 31 | 22 36 | 22 36 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| dep | 07 44 | 10 06 | 12 54 | 15 01 | 17 11 | 20 31 | 22 36 | 22 36 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Dolgarrog | 07 50 | 10 12 | 13 00 | 15 07 | 17 17 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn & E. | 07 55 | 10 17 | 13 05 | 15 12 | 17 22 | 20 40 | 22 45 | 22 45 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
LLANDUDNO JN | arr | 08 04 | 10 26 | 13 14 | 15 21 | 17 31 | 20 49 | 22 54 | 22 54 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Seen at www.2d53.co.uk