Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF MANDATORY & TRIP TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 8T47 | 2D85 | 2D70 | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 |
|
|
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG | DMU B2 | Trip 47 to Traws- fynydd | DMU B2 | 1101 DMU B2 from Llan- dudno | DMU B2 | 1519 DMU B2 from Llan- dudno | 1540 DMU B2 from Llan- dudno | 1808 DMU B2 from Llan- dudno | 2045 DMU B2 from Llan- dudno | 2045 DMU B2 from Llan- dudno |
|
|
|
|
|
|
|
| |
4 MAY 1970 TO 2 MAY 1971 |
|
|
|
| 22 JUN to 5 SEP | UNTIL 12 JUN and FROM 7 SEP | 13 JUN to 5 SEP |
| 1 JUN to 4 SEP |
|
|
|
|
|
|
|
|
| |
D1 |
| D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
|
| ||
| SX |
|
|
|
|
|
| SX | SO |
|
|
|
|
|
|
|
| ||
| MAILS | |||||||||||||||||||
| Notes | |||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 07 10 | 08 17 | 11 18 | 13 47 | 15 29 | 15 50 | 18 20 | 20 56 | 20 56 | …… | …… | …… | …… | …… | …… | …… | …… |
Tal-y-Cafn & E. | 05 14 | .. | 08 26 | 11 27 | 13 56 | 15 38 | 15 59 | 18 29 | 21 06 | 21 06 | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolgarrog | …… | …… | 08 32 | 11 33 | 14 02 | 15 44 | 16 05 | 18 35 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst & Trefriw | arr | 05 24 | 07*37 | 08 37 | 11 38 | 14 07 | 15 49 | 16 10 | 18 40 | 21 15 | 21 15 | .. | .. | .. | .. | .. | .. | .. | .. |
| dep | 05 27 | 07X46 | 08 38 | 11 39 | 14 08 | 15 50 | 16 11 | 18 41 | 21 16 | 21 16 | …… | …… | …… | …… | …… | …… | …… | …… |
Betws-y-Coed | 05a34 | .. | 08 45 | 11 46 | 14 15 | 15 57 | 16 18 | 18 48 | 21 23 | 21 23 | .. | .. | .. | .. | .. | .. | .. | .. | |
Pont-y-pant | 05 47 | …… | 08 57 | 11 58 | 14 27 | 16 09 | 16 30 | 19 00 | 21 35 | 21 35 | …… | …… | …… | …… | …… | …… | …… | …… | |
Dolwyddelen | 05 51 | .. | 09 01 | 12 02 | 14 31 | 16 13 | 16 34 | 19 04 | 21 39 | 21 39 | .. | .. | .. | .. | .. | .. | .. | .. | |
Roman Bridge | 05D56 | …… | 09 06 | 12 07 | 14 36 | 16 18 | 16 39 | 19 09 | 21 44 | 21 44 | …… | …… | …… | …… | …… | …… | …… | …… | |
BLAENAU FFESTINIOG | arr | 06 06 | 08 27 | 09 17 | 12 18 | 14 47 | 16 29 | 16 50 | 19 20 | 21 55 | 21 55 | .. | .. | .. | .. | .. | .. | .. | .. |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D85 | 2D70 | 2D70 | 2D70 | 8T47 | 2D70 | 2D70 | 2D70 | 2D85 | 2D85 |
|
|
|
|
|
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. | DMU B2 | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | Trip 47 1215 from Traws- fynydd | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 | DMU B2 |
|
|
|
|
|
|
|
| |
4 MAY 1970 TO 2 MAY 1971 |
| 13 JUN to 5 SEP | NOT SATS 13 JUN to 5 SEP |
|
| 22 JUN to 5 SEP |
|
| 1 JUN to 4 SEP |
|
|
|
|
|
|
|
|
| |
D1 | D1 | D1 | D1 |
| D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
|
| ||
| SO |
|
| SX |
|
|
| SX | SO |
|
|
|
|
|
|
|
| ||
| MAILS | |||||||||||||||||||
| Notes | |||||||||||||||||||
BLAENAU FFESTINIOG | dep | 07 00 | 09 25 | 09 30 | 12 23 | 13*03 | 14 51 | 16 55 | 19 55 | 22 00 | 22 00 | …… | …… | …… | …… | …… | …… | …… | …… |
Roman Bridge | 07 11 | 09 36 | 09 41 | 12 34 | .. | 15 02 | 17 06 | 20 06 | 22 11 | 22 11 | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelen | 07 16 | 09 41 | 09 46 | 12 39 | …… | 15 07 | 17 11 | 20 11 | 22 16 | 22 16 | …… | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 07 20 | 09 45 | 09 50 | 12 43 | .. | 15 11 | 17 15 | 20 15 | 22 20 | 22 20 | .. | .. | .. | .. | .. | .. | .. | .. | |
Betws-y-Coed | 07 30 | 09 55 | 10 00 | 12 53 | …… | 15 21 | 17 25 | 20 25 | 22 30 | 22 30 | …… | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst & Trefriw | arr | 07 36 | 10 01 | 10 06 | 12 59 | 13*40 | 15 27 | 17 31 | 20 31 | 22 36 | 22 36 | .. | .. | .. | .. | .. | .. | .. | .. |
| dep | 07 36 | 10 01 | 10 06 | 12 59 | 13*50 | 15 27 | 17 31 | 20 31 | 22 36 | 22 36 | …… | …… | …… | …… | …… | …… | …… | …… |
Dolgarrog | 07 42 | 10 07 | 10 12 | 13 05 | .. | 15 33 | 17 37 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn & E. | 07 47 | 10 12 | 10 17 | 13 10 | …… | 15 38 | 17 42 | 20 40 | 22 45 | 22 45 | …… | …… | …… | …… | …… | …… | …… | …… | |
| .. | .. | .. | .. | .. | .. | .. | .. | [4½] | [4½] | .. | .. | .. | .. | .. | .. | .. | .. | |
LLANDUDNO JN | arr | 07 56 | 10 21 | 10 26 | 13 19 | 14 07 | 15 47 | 17 51 | 20 49 | 22 59 | 22 59 | …… | …… | …… | …… | …… | …… | …… | …… |
Seen at www.2d53.co.uk