Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF MANDATORY & TRIP TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 8T47 | 2D85 | 2D70 | 2D85 | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 |
|
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG | DMU B2 | Trip 47 to Traws- fynydd | DMU B2 | 1101 DMU B2 from Llan- dudno | DMU B2 | DMU B2 | 1519 DMU B2 from Llan- dudno | 1540 DMU B2 from Llan- dudno | 1810 DMU B2 from Llan- dudno | 2105 DMU B2 from Llan- dudno | 2105 DMU B2 from Llan- dudno |
|
|
|
|
|
|
| |
3 MAY 1971 TO 30 APRIL 1972 |
|
|
|
| 26 JUN to 4 SEP | 21 JUN to 3 SEP | UNTIL 11 JUN and FROM 6 SEP | 12 JUN to 4 SEP |
| 31 MAY to 3 SEP |
|
|
|
|
|
|
|
| |
D1 |
| D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
| ||
| SX |
|
| SO | SX |
|
|
| SX | SO |
|
|
|
|
|
|
| ||
| MAILS | |||||||||||||||||||
| Notes | |||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 07 02 | 08 15 | 11 18 | 13 47 | 13 50 | 15 29 | 15 51 | 18 25 | 21 16 | 21 16 | …… | …… | …… | …… | …… | …… | …… |
Glan Conway | .. | .. | 08 19 | 11 22 | 13 51 | .. | 15 33 | 15 55 | 18 29 | 21 21 | 21 21 | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn & Eglwysbach | 05 14 | …… | 08 26 | 11 29 | 13 58 | 13 59 | 15 40 | 16 02 | 18 36 | 21 27 | 21 27 | …… | …… | …… | …… | …… | …… | …… | |
Dolgarrog | .. | .. | 08 31 | .. | .. | .. | 15 45 | .. | 18 41 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Llanrwst & Trefriw | arr | 05 24 | 07*29 | 08 37 | 11 38 | 14 07 | 14 09 | 15 51 | 16 11 | 18 47 | 21 37 | 21 37 | …… | …… | …… | …… | …… | …… | …… |
| dep | 05 27 | 07X36 | 08 37 | 11 39 | 14 08 | 14 09 | 15 51 | 16 12 | 18 47 | 21 37 | 21 37 | .. | .. | .. | .. | .. | .. | .. |
Betws-y-Coed | 05a34 | …… | 08 44 | 11 46 | 14 15 | 14 16 | 15 58 | 16 19 | 18 54 | 21 44 | 21 44 | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 05 47 | .. | 08 57 | 11 58 | 14 27 | 14 29 | 16 11 | 16 31 | 19 07 | 21 57 | 21 57 | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelen | 05 51 | …… | 09 01 | 12 02 | 14 31 | 14 33 | 16 15 | 16 35 | 19 11 | 22 01 | 22 01 | …… | …… | …… | …… | …… | …… | …… | |
Roman Bridge | 05 56 | .. | 09 06 | 12 07 | 14 36 | 14 38 | 16 20 | 16 40 | 19 16 | 22 06 | 22 06 | .. | .. | .. | .. | .. | .. | .. | |
BLAENAU FFESTINIOG | arr | 06 06 | 08 20 | 09 16 | 12 18 | 14 47 | 14 48 | 16 30 | 16 51 | 19 26 | 22 16 | 22 16 | …… | …… | …… | …… | …… | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D85 | 2D70 | 2D70 | 8T47 | 2D70 | 2D70 |
| 2D70 | 2D70 | 2D85 | 2D85 |
|
|
|
|
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. | DMU B2 | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | Trip 47 1215 from Traws- fynydd | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno |
| DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 | DMU B2 |
|
|
|
|
|
|
| |
3 MAY 1971 TO 30 APRIL 1972 |
|
|
|
| 26 JUN to 4 SEP | 21 JUN to 3 SEP |
|
|
| 31 MAY to 3 SEP |
|
|
|
|
|
|
|
| |
D1 | D1 | D1 |
| D1 | D1 |
| D1 | D1 | D1 | D1 |
|
|
|
|
|
|
| ||
|
|
| SX | SO | SX |
|
|
| SX | SO |
|
|
|
|
|
|
| ||
| MAILS | |||||||||||||||||||
| Notes | |||||||||||||||||||
BLAENAU FFESTINIOG | dep | 06 58 | 09 23 | 12 23 | 13*01 | 14 51 | 14 52 | …… | 16 55 | 20 15 | 22 22 | 22 22 | …… | …… | …… | …… | …… | …… | …… |
Roman Bridge | 07 09 | 09 34 | 12 34 | .. | 15 02 | 15 03 | .. | 17 06 | 20 26 | 22 33 | 22 33 | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelen | 07 14 | 09 39 | 12 39 | …… | 15 07 | 15 08 | …… | 17 11 | 20 31 | 22 38 | 22 38 | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 07 18 | 09 43 | 12 43 | .. | 15 11 | 15 12 | .. | 17 15 | 20 35 | 22 42 | 22 42 | .. | .. | .. | .. | .. | .. | .. | |
Betws-y-Coed | 07 28 | 09 53 | 12 53 | …… | 15 21 | 15 22 | …… | 17 25 | 20 45 | 22 52 | 22 52 | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst & Trefriw | arr | 07 34 | 09 59 | 12 59 | 13*40 | 15 27 | 15 28 | .. | 17 31 | 20 51 | 22 58 | 22 58 | .. | .. | .. | .. | .. | .. | .. |
| dep | 07 34 | 09 59 | 12 59 | 14*11 | 15 27 | 15 29 | …… | 17 31 | 20 51 | 22 58 | 22 58 | …… | …… | …… | …… | …… | …… | …… |
Dolgarrog | 07 40 | 10 05 | 13 05 | .. | .. | .. | .. | 17 37 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn & Eglwysbach | 07 45 | 10 10 | 13 10 | …… | 15 36 | 15 38 | …… | 17 42 | 21 00 | 23 07 | 23 07 | …… | …… | …… | …… | …… | …… | …… | |
Glan Conway | 07 52 | 10 17 | 13 17 | .. | 15 43 | .. | .. | 17 49 | 21 07 | 23 14 | 23 14 | .. | .. | .. | .. | .. | .. | .. | |
LLANDUDNO JN | arr | 07 56 | 10 21 | 13 21 | 14 39 | 15 47 | 15 47 | …… | 17 53 | 21 11 | 23 18 | 23 18 | …… | …… | …… | …… | …… | …… | …… |
Seen at www.2d53.co.uk