Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF MANDATORY & TRIP TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 8T47 | 2D85 | 2D70 | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 |
|
|
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG | DMU B2 | Trip 47 to Traws- fynydd | DMU B2 | 1055 DMU B2 from Llan- dudno | DMU B2 | 1530 DMU B2 from Llan- dudno | 1532 DMU B2 from Llan- dudno | 1818 DMU B2 from Llan- dudno | DMU B2 | DMU B2 |
|
|
|
|
|
|
|
| |
1 MAY 1972 TO 6 MAY 1973 |
|
|
|
| 19 JUN to 2 SEP | UNTIL 9 JUN and FROM 4 SEP | 10 JUN to 2 SEP |
| 29 MAY to 1 SEP |
|
|
|
|
|
|
|
|
| |
D1 |
| D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
|
| ||
| TThO |
|
|
|
|
|
| SX | SO |
|
|
|
|
|
|
|
| ||
| MAILS | |||||||||||||||||||
| Notes | |||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 07 03 | 08 17 | 11 13 | 13 30 | 15 40 | 15 42 | 18 28 | 21 16 | 21 16 | …… | …… | …… | …… | …… | …… | …… | …… |
Glan Conway | .. | .. | 08 21 | 11 17 | 13 34 | 15 44 | 15 46 | 18 32 | 21 21 | 21 21 | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn & Eglwysbach | 05 14 | …… | 08 28 | 11 24 | 13 41 | 15 51 | 15 53 | 18 39 | 21 27 | 21 27 | …… | …… | …… | …… | …… | …… | …… | …… | |
Dolgarrog | .. | 07*30 | 08 33 | .. | .. | 15 56 | 15 58 | 18 44 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Llanrwst & Trefriw | arr | 05 24 | 07*35 | 08 39 | 11 33 | 13 50 | 16 02 | 16 04 | 18 50 | 21 37 | 21 37 | …… | …… | …… | …… | …… | …… | …… | …… |
| dep | 05 27 | .. | 08 39 | 11 34 | 13 51 | 16 02 | 16 04 | 18 50 | 21 37 | 21 37 | .. | .. | .. | .. | .. | .. | .. | .. |
Betws-y-Coed | 05a34 | …… | 08 46 | 11 41 | 13 58 | 16 09 | 16 11 | 18 57 | 21 44 | 21 44 | …… | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 05 47 | .. | 08 59 | 11 53 | 14 10 | 16 22 | 16 24 | 19 10 | 21 57 | 21 57 | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelen | 05 51 | …… | 09 03 | 11 57 | 14 14 | 16 26 | 16 28 | 19 14 | 22 01 | 22 01 | …… | …… | …… | …… | …… | …… | …… | …… | |
Roman Bridge | 05 56 | 08 21 | 09 08 | 12 02 | 14 19 | 16 31 | 16 33 | 19 19 | 22 06 | 22 06 | .. | .. | .. | .. | .. | .. | .. | .. | |
BLAENAU FFESTINIOG | arr | 06 06 | …… | 09 18 | 12 13 | 14 30 | 16 41 | 16 43 | 19 29 | 22 16 | 22 16 | …… | …… | …… | …… | …… | …… | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D85 | 2D70 | 2D70 | 2D70 | 8T47 | 2D70 | 2D70 | 2D85 | 2D85 |
|
|
|
|
|
|
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | Trip 47 1221 from Traws- fynydd | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 | DMU B2 |
|
|
|
|
|
|
|
|
| |
1 MAY 1972 TO 6 MAY 1973 |
|
|
| 19 JUN to 2 SEP |
|
|
| 29 MAY to 1 SEP |
|
|
|
|
|
|
|
|
|
| |
D1 | D1 | D1 | D1 |
| D1 | D1 | D1 | D1 |
|
|
|
|
|
|
|
|
| ||
|
|
|
| TTHO |
|
| SX | SO |
|
|
|
|
|
|
|
|
| ||
| MAILS | |||||||||||||||||||
| Notes | Notes | ||||||||||||||||||
BLAENAU FFESTINIOG | dep | 06 58 | 09 28 | 12 25 | 14 40 | 13*15 | 16 50 | 20 15 | 22 22 | 22 22 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Roman Bridge | 07 09 | 09 39 | 12 36 | 14 51 | .. | 17 01 | 20 26 | 22 33 | 22 33 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelen | 07 14 | 09 44 | 12 41 | 14 56 | …… | 17 06 | 20 31 | 22 38 | 22 38 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 07 18 | 09 48 | 12 45 | 15 00 | .. | 17 10 | 20 35 | 22 42 | 22 42 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Betws-y-Coed | 07 28 | 09 58 | 12 55 | 15 10 | …… | 17 20 | 20 45 | 22 52 | 22 52 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst & Trefriw | arr | 07 34 | 10 04 | 13 01 | 15 16 | .. | 17 26 | 20 51 | 22 58 | 22 58 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| dep | 07 34 | 10 04 | 13 01 | 15 16 | 13 50 | 17 26 | 20 51 | 22 58 | 22 58 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Dolgarrog | 07 40 | 10 10 | 13 07 | .. | .. | 17 32 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn & Eglwysbach | 07 45 | 10 15 | 13 12 | 15 25 | …… | 17 37 | 21 00 | 23 07 | 23 07 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Glan Conway | 07 52 | 10 22 | 13 19 | 15 32 | .. | 17 44 | 21 07 | 23 14 | 23 14 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
LLANDUDNO JN | arr | 07 56 | 10 26 | 13 23 | 15 36 | 14 15 | 17 48 | 21 11 | 23 18 | 23 18 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Seen at www.2d53.co.uk