Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF MANDATORY & TRIP TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 8T47 | 2D85 | 2D70 | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 |
|
| 2D70 | 2D70 | 2D70 |
|
|
| ||
LLANDUDNO JN. TO BLAENAU FFESTINIOG | DMU B2 | Trip 47 to Traws- fynydd | DMU B2 | 1058 DMU B2 from Llan- dudno | DMU B2 | 1405 DMU B2 from Llan- dudno | 1530 DMU B2 from Llan- dudno | 18 22 DMU B2 from Llan- dudno | 2017 DMU B2 from Llan- dudno | 2017 DMU B2 from Llan- dudno |
|
| 1225 DMU B2 from Llan- dudno | 1450 DMU B2 from Llan- dudno | 1720 DMU B2 from Llan- dudno |
|
|
| ||
7 MAY 1973 TO 5 MAY 1974 |
|
|
|
| 26 MAY to 29 SEP | 21 MAY to 28 SEP |
|
| 21 MAY to 7 SEP |
|
|
| 1 JUL TO 2 SEP | 1 JUL TO 2 SEP | 1 JUL TO 2 SEP |
|
|
| ||
D1 |
| D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
| D1 | D1 | D1 |
|
|
| |||
| SX |
|
| SO | SX |
|
| SX | SO |
|
| SUN | SUN | SUN |
|
|
| |||
| MAILS | NA | NA | NA | |||||||||||||||||
| Notes | ||||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 07 03 | 08 17 | 11 13 | 13 30 | 14 15 | 15 40 | 18 31 | 20 27 | 20 27 | …… | …… | 12 34 | 14 59 | 17 29 | …… | …… | …… | |
Glan Conway | V | .. | V | V | V | V | V | V | V | V | .. | .. | 12 38 | 15 03 | 17 33 | .. | .. | .. | ||
Tal-y-Cafn & Eglwysbach | 05 15 | …… | 08 27 | 11 23 | 13 40 | 14 25 | 15 50 | 18 41 | 20 37 | 20 37 | …… | …… | 12 45 | 15 10 | 17 39 | …… | …… | …… | ||
Dolgarrog | V | .. | V | V | V | V | V | V | V | V | .. | .. | .. | .. | .. | .. | .. | .. | ||
Llanrwst & Trefriw | arr | 05 26 | 07 30 | 08 38 | 11 34 | 13 51 | 14 36 | 16 01 | 18 52 | 20 48 | 20 48 | …… | …… | 12 54 | 15 19 | 17 49 | …… | …… | …… | |
| dep | 05 29 | 07 35 | 08 38 | 11 35 | 13 52 | 14 36 | 16 01 | 18 54 | 20 50 | 20 50 | .. | .. | 12 55 | 15 20 | 17 49 | .. | .. | .. | |
Betws-y-Coed | 05a36 | …… | 08 44 | 11 42 | 13 59 | 14 43 | 16 08 | 19 01 | 20 57 | 20 57 | …… | …… | 13 02 | 15 26 | 17 56 | …… | …… | …… | ||
Pont-y-pant | V | .. | V | V | V | V | V | V | V | V | .. | .. | .. | .. | .. | .. | .. | .. | ||
Dolwyddelen | V | …… | V | V | V | V | V | V | V | V | …… | …… | …… | …… | …… | …… | …… | …… | ||
Roman Bridge | V | .. | V | V | V | V | V | V | V | V | .. | .. | .. | .. | .. | .. | .. | .. | ||
BLAENAU FFESTINIOG | arr | 06 07 | 08 21 | 09 16 | 12 12 | 14 29 | 15 14 | 16 39 | 19 32 | 21 28 | 21 28 | …… | …… | 13 32 | …… | 18 26 | …… | …… | …… | |
V - Stops to set down on notice given to the Guard at previous stopping station and to pick up on giving necessary hand signal to the Driver. | ||||||||||||||||||||
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D70 | 2D70 | 2D70 | 8T47 | 2D70 | 2D70 | 2D70 | 2D70 | 2D85 | 2D85 |
|
| 2D70 | 2D70 | 2D70 |
|
|
| ||
BLAENAU FFESTINIOG TO LLANDUDNO JN. | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | Trip 47 1221 from Traws- fynydd | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 | DMU B2 |
|
| DMU B2 | DMU B2 | DMU B2 |
|
|
| ||
7 MAY 1973 TO 5 MAY 1974 |
|
|
|
| 26 MAY to 29 SEP | 21 MAY to 28 SEP |
|
| 21 MAY to 7 SEP |
|
|
| 29 JUN to 31 AUG | 29 JUN to 31 AUG | 29 JUN to 31 AUG |
|
|
| ||
D1 | D1 | D1 |
| D1 | D1 | D1 | D1 | D1 | D1 |
|
| D1 | D1 | D1 |
|
|
| |||
|
|
| SX | SO | SX |
|
| SX | SO |
|
| SUN | SUN | SUN |
|
|
| |||
| MAILS | ||||||||||||||||||||
| Notes | ||||||||||||||||||||
BLAENAU FFESTINIOG | dep | 06 58 | 09 35 | 12 25 | 13 15 | 14 40 | 15 26 | 16 50 | 20 15 | 21 35 | 21 35 | …… | …… | 13 40 | …… | 18 34 | …… | …… | …… | |
Roman Bridge | V | V | V | .. | V | V | V | V | V | V | .. | .. | .. | .. | .. | .. | .. | .. | ||
Dolwyddelen | V | V | V | …… | V | V | V | V | V | V | …… | …… | …… | …… | …… | …… | …… | …… | ||
Pont-y-pant | V | V | V | .. | V | V | V | V | V | V | .. | .. | .. | .. | .. | .. | .. | .. | ||
Betws-y-Coed | 07 26 | 10 03 | 12 53 | …… | 15 08 | 15 54 | 17 18 | 20 43 | 22 03 | 22 03 | …… | …… | 14 07 | 16 05 | 19 01 | …… | …… | …… | ||
Llanrwst & Trefriw | arr | 07 32 | 10 09 | 12 59 | .. | 15 14 | 16 00 | 17 24 | 20 49 | 22 09 | 22 09 | .. | .. | 14 13 | 16 11 | 19 07 | .. | .. | .. | |
| dep | 07 33 | 10 10 | 13 00 | 13t50 | 15 15 | 16 02 | 17 25 | 20X50 | 22 10 | 22 10 | …… | …… | 14 13 | 16 11 | 19 07 | …… | …… | …… | |
Dolgarrog | V | V | V | .. | V | V | V | V | V | V | .. | .. | .. | .. | .. | .. | .. | .. | ||
Tal-y-Cafn & Eglwysbach | 07 43 | 10 21 | 13 10 | …… | 15 25 | 16 12 | 17 35 | 21 00 | 22 20 | 22 20 | …… | …… | 14 22 | 16 20 | 19 16 | …… | …… | …… | ||
Glan Conway | V | V | V | .. | V | V | V | V | V | V | .. | .. | 14 29 | 16 27 | 19 23 | .. | .. | .. | ||
LLANDUDNO JN | arr | 07 53 | 10 30 | 13 20 | 14 15 | 15 35 | 16 23 | 17 45 | 21 10 | 22 30 | 22 30 | …… | …… | 14 33 | 16 31 | 19 27 | …… | …… | …… | |
V - Stops to set down on notice given to the Guard at previous stopping station and to pick up on giving necessary hand signal to the Driver. | ||||||||||||||||||||
Seen at www.2d53.co.uk