Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF MANDATORY & TRIP TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 8T47 | 8T47 | 2D85 | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 |
|
| 2D70 | 2D70 | 2D70 |
|
|
| ||
LLANDUDNO JN. TO BLAENAU FFESTINIOG | DMU B2 | Trip 47 to Traws- fynydd | Trip 47 to Traws- fynydd | DMU B2 | DMU B2 | 1405 DMU B2 from Llan- dudno | 1535 DMU B2 from Llan- dudno | 18 00 DMU B2 from Llan- dudno | 2020 DMU B2 from Llan- dudno | 2020 DMU B2 from Llan- dudno |
|
| 1225 DMU B2 from Llan- dudno | 1500 DMU B2 from Llan- dudno | 1720 DMU B2 from Llan- dudno |
|
|
| ||
6 MAY 1974 TO 4 MAY 1975 |
| UNTIL 5 OCT | FROM 7 OCT |
|
| UNTIL 5 OCT |
|
| 20 MAY to 6 SEP |
|
|
| 30 JUN TO 1 SEP | 30 JUN TO 1 SEP | 30 JUN TO 1 SEP |
|
|
| ||
D1 |
|
| D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
| D1 | D1 | D1 |
|
|
| |||
| SX | SX |
|
| SX |
|
| SX | SO |
|
| SUN | SUN | SUN |
|
|
| |||
| MAILS | NA | NA | NA | |||||||||||||||||
| Notes | Notes | Notes | ||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 07 03 | 07 03 | 08 17 | 11 17 | 14 17 | 15 45 | 18 10 | 20 29 | 20 29 | …… | …… | 12 34 | 15 09 | 17 29 | …… | …… | …… | |
Glan Conway | V | .. | .. | V | V | V | V | V | V | V | .. | .. | 12 38 | 15 13 | 17 33 | .. | .. | .. | ||
Tal-y-Cafn | 05 15 | …… | …… | 08 27 | 11 27 | 14 27 | 15 55 | 18 20 | 20 40 | 20 40 | …… | …… | 12 45 | 15 20 | 17 39 | …… | …… | …… | ||
Dolgarrog | V | .. | .. | V | V | V | V | V | V | V | .. | .. | .. | .. | .. | .. | .. | .. | ||
Llanrwst | arr | 05 26 | 07*30 | 07*30 | 08 38 | 11 38 | 14 38 | 16 06 | 18 31 | 20 50 | 20 50 | …… | …… | 12 54 | 15 29 | 17 49 | …… | …… | …… | |
| dep | 05 29 | 07*35 | 07*46 | 08 38 | 11 39 | 14 38 | 16X10 | 18 33 | 20 52 | 20 52 | .. | .. | 12 55 | 15 30 | 17 49 | .. | .. | .. | |
Betws-y-Coed | 05a36 | …… | …… | 08 44 | 11 46 | 14 45 | 16 17 | 18 40 | 20 58 | 20 58 | …… | …… | 13 02 | 15 36 | 17 56 | …… | …… | …… | ||
Pont-y-pant | V | .. | .. | V | V | V | V | V | V | V | .. | .. | .. | .. | .. | .. | .. | .. | ||
Dolwyddelen | 05 52 | …… | …… | 09 01 | 12 01 | 15 01 | 16 32 | 18 56 | 21 14 | 21 14 | …… | …… | …… | …… | …… | …… | …… | …… | ||
Roman Bridge | V | .. | .. | V | V | V | V | V | V | V | .. | .. | .. | .. | .. | .. | .. | .. | ||
BLAENAU FFESTINIOG | arr | 06 07 | 08 21 | 08 32 | 09 16 | 12 16 | 15 16 | 16 47 | 19 11 | 21 29 | 21 29 | …… | …… | 13 32 | …… | 18 26 | …… | …… | …… | |
V - Stops to set down on notice given to the Guard at previous stopping station and to pick up on giving necessary hand signal to the Driver. | ||||||||||||||||||||
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D70 | 2D70 | 2D85 | 8T47 |
| 2D70 | 2D70 | 2D70 | 2D85 | 2D85 |
|
| 2D70 | 2D70 | 2D70 |
|
|
| ||
BLAENAU FFESTINIOG TO LLANDUDNO JN. | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 | Trip 47 1221 from Traws- fynydd |
| DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 | DMU B2 |
|
| DMU B2 | DMU B2 | DMU B2 |
|
|
| ||
6 MAY 1974 TO 4 MAY 1975 |
|
|
|
|
| UNTIL 5 OCT |
|
| 20 MAY to 6 SEP |
|
|
| 30 JUN TO 1 SEP | 30 JUN TO 1 SEP | 30 JUN TO 1 SEP |
|
|
| ||
D1 | D1 | D1 |
|
| D1 | D1 | D1 | D1 | D1 |
|
| D1 | D1 | D1 |
|
|
| |||
|
|
| SX |
| SX |
|
| SX | SO |
|
| SUN | SUN | SUN |
|
|
| |||
| MAILS | ||||||||||||||||||||
| Notes | ||||||||||||||||||||
BLAENAU FFESTINIOG | dep | 07 09 | 10 00 | 12 25 | 13 15 | …… | 15 34 | 16 54 | 20 17 | 21 35 | 21 35 | …… | …… | 13 40 | …… | 18 39 | …… | …… | …… | |
Roman Bridge | V | V | V | .. | .. | V | V | V | V | V | .. | .. | .. | .. | .. | .. | .. | .. | ||
Dolwyddelen | 07 24 | 10 15 | 12 40 | …… | …… | 15 49 | 17 09 | 20 32 | 21 50 | 21 50 | …… | …… | …… | …… | …… | …… | …… | …… | ||
Pont-y-pant | V | V | V | .. | .. | V | V | V | V | V | .. | .. | .. | .. | .. | .. | .. | .. | ||
Betws-y-Coed | 07 37 | 10 28 | 12 53 | …… | …… | 16 02 | 17 22 | 20 45 | 22 03 | 22 03 | …… | …… | 14 07 | 16 05 | 19 06 | …… | …… | …… | ||
Llanrwst | arr | 07 43 | 10 34 | 12 59 | 13t50 | .. | 16 08 | 17 28 | 20 51 | 22 09 | 22 09 | .. | .. | 14 13 | 16 11 | 19 12 | .. | .. | .. | |
| dep | 07 44 | 10 35 | 13 00 | …… | …… | 16X10 | 17 29 | 20X52 | 22 10 | 22 10 | …… | …… | 14 13 | 16 11 | 19 12 | …… | …… | …… | |
Dolgarrog | V | V | V | .. | .. | V | V | V | V | V | .. | .. | .. | .. | .. | .. | .. | .. | ||
Tal-y-Cafn | 07 54 | 10 46 | 13 10 | …… | …… | 16 20 | 17 39 | 21 02 | 22 20 | 22 20 | …… | …… | 14 22 | 16 20 | 19 21 | …… | …… | …… | ||
Glan Conway | V | V | V | .. | .. | V | V | V | V | V | .. | .. | 14 29 | 16 27 | 19 28 | .. | .. | .. | ||
LLANDUDNO JN | arr | 08 04 | 10 56 | 13 20 | 14 15 | …… | 16 30 | 17 49 | 21 12 | 22 30 | 22 30 | …… | …… | 14 33 | 16 31 | 19 32 | …… | …… | …… | |
V - Stops to set down on notice given to the Guard at previous stopping station and to pick up on giving necessary hand signal to the Driver. | ||||||||||||||||||||
Seen at www.2d53.co.uk