Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF MANDATORY & TRIP TRAIN SERVICES - - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 8T47 | 2D85 | 2D70 | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 |
|
| 2D70 | 2D70 | 2D70 | 2D70 |
|
| ||
LLANDUDNO JN. TO BLAENAU FFESTINIOG | 0453 DMU B4 from Colwyn Bay | Trip 47 to Traws- fynydd | DMU B2 | 0945 DMU B2 from Llan- dudno | DMU B2 | 1405 DMU B2 from Llan- dudno | 1535 DMU B2 from Llan- dudno | 18 00 DMU B2 from Llan- dudno | 2020 DMU B2 from Llan- dudno | 2020 DMU B2 from Llan- dudno |
|
| 1100 DMU B2 from Llan- dudno | 1405 DMU B2 from Llan- dudno | 1535 DMU B2 from Llan- dudno | 1830 DMU B2 from Llan- dudno |
|
| ||
5 MAY 1975 to 2 MAY 1976 |
|
|
| 16 JUN to 5 SEP |
| UNTIL 4 OCT |
|
| 16 JUN to 5 SEP |
|
|
| 29 JUN to 31 AUG | 29 JUN to 31 AUG | 29 JUN to 31 AUG | 29 JUN to 31 AUG |
|
| ||
D1 |
| D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
| D1 | D1 | D1 | D1 |
|
| |||
|
|
| SX |
|
|
|
| SX | SO |
|
| SUN | SUN | SUN | SUN |
|
| |||
| Notes | Notes | |||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 07 03 | 08 17 | 09 56 | 11 17 | 14 17 | 15 45 | 18 10 | 20 29 | 20 29 | …… | …… | 11 09 | 14 14 | 16 04 | 18 39 | …… | …… | |
Glan Conway | V | .. | V | V | V | V | V | V | V | V | .. | .. | V | V | V | V | .. | .. | ||
Tal-y-Cafn | 05 15 | …… | 08 27 | 10 06 | 11 27 | 14 27 | 15 55 | 18 20 | 20 40 | 20 40 | …… | …… | 11 19 | 14 24 | 16 14 | 18 49 | …… | …… | ||
Dolgarrog | V | .. | V | V | V | V | V | V | V | V | .. | .. | V | V | V | V | .. | .. | ||
Llanrwst | arr | 05 26 | 07 30 | 08 38 | 10 17 | 11 38 | 14 38 | 16 06 | 18 31 | 20 50 | 20 50 | …… | …… | 11 30 | 14 35 | 16 25 | 19 00 | …… | …… | |
| dep | 05 29 | 07 46 | 08 38 | 10X22 | 11X40 | 14 38 | 16X10 | 18 33 | 20 52 | 20 52 | .. | .. | 11 30 | 14 35 | 16 25 | 19 00 | .. | .. | |
Betws-y-Coed | 05a36 | …… | 08 44 | 10 29 | 11 47 | 14 45 | 16 17 | 18 40 | 20 58 | 20 58 | …… | …… | 11 37 | 14 42 | 16 32 | 19 07 | …… | …… | ||
Pont-y-pant | V | .. | V | V | V | V | V | V | V | V | .. | .. | V | V | V | .. | .. | .. | ||
Dolwyddelen | 05 52 | …… | 09 01 | 10 45 | 12 03 | 15 01 | 16 32 | 18 56 | 21 14 | 21 14 | …… | …… | 11 53 | 14 58 | 16 48 | …… | …… | …… | ||
Roman Bridge | V | .. | V | V | V | V | V | V | V | V | .. | .. | V | V | V | .. | .. | .. | ||
BLAENAU FFESTINIOG | arr | 06 07 | 08 32 | 09 16 | 11 00 | 12 18 | 15 16 | 16 47 | 19 11 | 21 29 | 21 29 | …… | …… | 12 08 | 15 13 | 17 03 | …… | …… | …… | |
V - Stops to set down on notice given to the Guard at previous stopping station and to pick up on giving necessary hand signal to the Driver. | ||||||||||||||||||||
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D85 | 2D70 | 2D70 | 2D70 | 8T47 | 2D70 | 2D70 | 2D70 | 2D85 | 2D85 |
|
| 2D70 | 2D70 | 2D70 | 2D70 |
|
| ||
BLAENAU FFESTINIOG TO LLANDUDNO JN. | DMU B2 | DMU B2 to Llan- dudno | DMU B2 | DMU B2 to Llan- dudno | Trip 47 1221 from Traws- fynydd | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 | DMU B2 |
|
| DMU B2 | DMU B2 | DMU B2 | DMU B2 |
|
| ||
5 MAY 1975 to 2 MAY 1976 |
|
| 16 JUN to 5 SEP |
|
| UNTIL 4 OCT |
|
| 16 JUN to 5 SEP |
|
|
| 29 JUN to 31 AUG | 29 JUN to 31 AUG | 29 JUN to 31 AUG | 29 JUN to 31 AUG |
|
| ||
D1 | D1 | D1 | D1 |
| D1 | D1 | D1 | D1 | D1 |
|
| D1 | D1 | D1 | D1 |
|
| |||
|
| SX |
|
|
|
|
| SX | SO |
|
| SUN | SUN | SUN | SUN |
|
| |||
| MAIL SX | ||||||||||||||||||||
| Notes | Notes | |||||||||||||||||||
BLAENAU FFESTINIOG | dep | 07 05 | 09 47 | 11 05 | 12 25 | 13 15 | 15 34 | 16 54 | 20 17 | 21 35 | 21 35 | …… | …… | 12 15 | 15 50 | 17 10 | …… | …… | …… | |
Roman Bridge | V | V | V | V | .. | V | V | V | V | V | .. | .. | V | V | V | .. | .. | .. | ||
Dolwyddelen | 07 20 | 10 02 | 11 20 | 12 40 | …… | 15 49 | 17 09 | 20 32 | 21 50 | 21 50 | …… | …… | 12 30 | 16 05 | 17 25 | …… | …… | …… | ||
Pont-y-pant | V | V | V | V | .. | V | V | V | V | V | .. | .. | V | V | V | .. | .. | .. | ||
Betws-y-Coed | 07 33 | 10 15 | 11 33 | 12 53 | …… | 16 02 | 17 22 | 20 45 | 22 03 | 22 03 | …… | …… | 12 44 | 16 19 | 17 39 | 19 15 | …… | …… | ||
Llanrwst | arr | 07 39 | 10 21 | 11 39 | 12 59 | 13t50 | 16 08 | 17 28 | 20 51 | 22 09 | 22 09 | .. | .. | 12 50 | 16 25 | 17 45 | 19 20 | .. | .. | |
| dep | 07 40 | 10X22 | 11X40 | 13 00 | …… | 16X10 | 17 29 | 20X52 | 22 10 | 22 10 | …… | …… | 12 50 | 16 26 | 17 45 | 19 21 | …… | …… | |
Dolgarrog | V | V | V | V | .. | V | V | V | V | V | .. | .. | V | V | V | V | .. | .. | ||
Tal-y-Cafn | 07 50 | 10 33 | 11 51 | 13 10 | …… | 16 20 | 17 39 | 21 02 | 22 20 | 22 20 | …… | …… | 13 00 | 16 36 | 17 55 | 19 31 | …… | …… | ||
Glan Conway | V | V | V | V | .. | V | V | V | V | V | .. | .. | V | V | V | V | .. | .. | ||
LLANDUDNO JN | arr | 08 00 | 10 43 | 12 01 | 13 20 | 14 15 | 16 30 | 17 49 | 21 12 | 22 30 | 22 30 | …… | …… | 13 12 | 16 46 | 18 05 | 19 41 | …… | …… | |
V - Stops to set down on notice given to the Guard at previous stopping station and to pick up on giving necessary hand signal to the Driver. | ||||||||||||||||||||
Seen at www.2d53.co.uk