Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF MANDATORY & TRIP TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 8T47 | 2D85 |
| 2D70 | 2D85 |
| 2D70 | 2D70 | 2D70 |
| 2D70 |
|
|
|
|
|
| ||
LLANDUDNO JN. TO BLAENAU FFESTINIOG | 0453 DMU B2 from Colwyn Bay | Trip working to Traws- fynydd | DMU B2 |
| 0942 DMU B2 from Llan- dudno | DMU B2 |
| 1403 DMU B2 from Llan- dudno | 1535 DMU B2 from Llan- dudno | 1800 DMU B2 from Llan- dudno |
| 2020 DMU B2 from Llan- dudno |
|
|
|
|
|
| ||
3 MAY 1976 to 1 MAY 1977 |
|
|
|
| 21 JUN to 3 SEP |
|
| 24 MAY to 2 OCT |
|
|
| 21 JUN to 4 SEP |
|
|
|
|
|
| ||
D1 |
| D1 |
| D1 | D1 |
| D1 | D1 | D1 |
| D1 |
|
|
|
|
|
| |||
| SX |
|
| SX |
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| Notes | Notes | |||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 07 03 | 08 17 | …… | 09 53 | 11 17 | …… | 14 13 | 15 45 | 18 10 | …… | 20 29 | …… | …… | …… | …… | …… | …… | |
Glan Conway | V | .. | V | .. | V | V | .. | V | V | V | .. | V | .. | .. | .. | .. | .. | .. | ||
Tal-y-Cafn | 05 15 | …… | 08 27 | …… | 10 03 | 11 27 | …… | 14 24 | 15 55 | 18 20 | …… | 20 40 | …… | …… | …… | …… | …… | …… | ||
Dolgarrog | V | .. | V | .. | V | V | .. | V | V | V | .. | V | .. | .. | .. | .. | .. | .. | ||
Llanrwst | arr | 05 26 | 07*30 | 08 38 | …… | 10 14 | 11 39 | …… | 14 35 | 16 06 | 18 31 | …… | 20 51 | …… | …… | …… | …… | …… | …… | |
| dep | 05 29 | 07*37 | 08 39 | .. | 10X23 | 11X41 | .. | 14 35 | 16X10 | 18X33 | .. | 20 53 | .. | .. | .. | .. | .. | .. | |
Betws-y-Coed | 05a37 | …… | 08 46 | …… | 10 30 | 11 48 | …… | 14 42 | 16 17 | 18 40 | …… | 21 00 | …… | …… | …… | …… | …… | …… | ||
Pont-y-pant | V | .. | V | .. | V | V | .. | V | V | V | .. | V | .. | .. | .. | .. | .. | .. | ||
Dolwyddelen | 05 52 | …… | 09 01 | …… | 10 45 | 12 03 | …… | 14 57 | 16 32 | 18 55 | …… | 21 15 | …… | …… | …… | …… | …… | …… | ||
Roman Bridge | V | .. | V | .. | V | V | .. | V | V | V | .. | V | .. | .. | .. | .. | .. | .. | ||
BLAENAU FFESTINIOG | arr | 06 08 | 08 23 | 09 17 | …… | 11 01 | 12 19 | …… | 15 13 | 16 48 | 19 11 | …… | 21 31 | …… | …… | …… | …… | …… | …… | |
V - Stops to set down on notice given to the Guard at previous stopping station and to pick up on giving necessary hand signal to the Driver. | ||||||||||||||||||||
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D85 |
| 2D70 | 8T47 | 2D70 | 2D70 | 8T47 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 |
|
|
|
|
|
| ||
BLAENAU FFESTINIOG TO LLANDUDNO JN. | DMU B2 |
| DMU B2 to Llan- dudno | Trip 74 | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | Trip 74 from Traws- fynydd | DMU B2 to Llan- dudno | DMU B2 to Llan- dudno | DMU B2 | DMU B2 to Llan- dudno | DMU B2 |
|
|
|
|
|
| ||
3 MAY 1976 to 1 MAY 1977 |
|
|
| NOT 21 JUN to 3 SEP | 21 JUN to 3 SEP |
|
| 24 MAY to 2 OCT |
| UNTIL 22 MAY and FROM 4 OCT | 24 MAY UNTIL 2 OCT | 21 JUN to 4 SEP |
|
|
|
|
|
| ||
D1 |
| D1 |
| D1 | D1 |
| D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
| |||
|
|
| SX | SX |
| SX |
|
|
|
|
|
|
|
|
|
|
| |||
| MAIL SX | MAIL SX | |||||||||||||||||||
| Notes | Notes | Notes | ||||||||||||||||||
BLAENAU FFESTINIOG | dep | 07 00 | …… | 09 47 | 10 24 | 11 05 | 12 25 | 13 04 | 15 34 | 16 54 | 20 17 | 20 17 | 21 35 | …… | …… | …… | …… | …… | …… | |
Roman Bridge | V | .. | V | .. | V | V | .. | V | V | V | V | V | .. | .. | .. | .. | .. | .. | ||
Dolwyddelen | 07 15 | …… | 10 02 | …… | 11 20 | 12 40 | …… | 15 49 | 17 09 | 20 32 | 20 32 | 21 50 | …… | …… | …… | …… | …… | …… | ||
Pont-y-pant | V | .. | V | .. | V | V | .. | V | V | V | V | V | .. | .. | .. | .. | .. | .. | ||
Betws-y-Coed | 07 29 | …… | 10 16 | …… | 11 34 | 12 54 | …… | 16 02 | 17 22 | 20 46 | 20 46 | 22 04 | …… | …… | …… | …… | …… | …… | ||
Llanrwst | arr | 07 35 | .. | 10 22 | .. | 11 40 | 13 00 | .. | 16 09 | 17 29 | 20 51 | 20 52 | 22 10 | .. | .. | .. | .. | .. | .. | |
| dep | 07 36 | …… | 10X24 | ?? ?? | 11X41 | 13 01 | 13t39 | 16X10 | 17 29 | 20 53 | 20X53 | 22 11 | …… | …… | …… | …… | …… | …… | |
Dolgarrog | V | .. | V | .. | V | V | .. | V | V | V | V | V | .. | .. | .. | .. | .. | .. | ||
Tal-y-Cafn | 07 47 | …… | 10 35 | …… | 11 53 | 13 12 | …… | 16 21 | 17 41 | 21 05 | 21 06 | 22 22 | …… | …… | …… | …… | …… | …… | ||
Glan Conway | V | .. | V | .. | V {6} | V | .. | V | V | V | V | V | .. | .. | .. | .. | .. | .. | ||
LLANDUDNO JN | arr | 07 57 | …… | 10 45 | ?? ?? | 12 09 | 13 22 | 14 04 | 16 31 | 17 51 | 21 15 | 21 15 | 22 32 | …… | …… | …… | …… | …… | …… | |
V - Stops to set down on notice given to the Guard at previous stopping station and to pick up on giving necessary hand signal to the Driver. | ||||||||||||||||||||
Seen at www.2d53.co.uk