Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF MANDATORY & TRIP TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 8T47 | 2D85 | 2D70 | 2D70 |
| 2D70 | 2D70 | 2D70 | 2D70 |
|
| 2D70 | 2D70 |
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG | 0429 from Rhyl | Trip 47 to Traws- fynydd |
| 0938 from Llan- dudno | 1100 from Llan- dudno |
| 1413 from Llan- dudno | 1455 from Llan- dudno | 16 30 from Llan- dudno | 17 55 from Llan- dudno |
|
| 2005 from Llan- dudno | 2019 from Llan- dudno |
|
|
|
| |
14 MAY 1979 to 11 MAY 1980 |
|
|
| 18 JUN to 7 SEP |
|
| 18 JUN to 7 SEP |
| 18 JUN to 7 SEP |
|
|
| 23 JUN to 8 SEP | 18 JUN to 7 SEP |
|
|
|
| |
D1 |
| D1 | D1 | D1 |
| D1 | D1 | D1 | D1 |
|
| D1 | D1 |
|
|
|
| ||
| SX |
| SX |
|
| SX |
|
|
|
|
| SO | SX |
|
|
|
| ||
| Notes | |||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 07 03 | 08 17 | 09 48 | 11 10 | …… | 13 15 | 15 05 | 16 40 | 18 05 | …… | …… | 20 17 | 20 29 | …… | …… | …… | …… |
Glan Conway | 05R09 | .. | 08R21 | 09R52 | 11R14 | .. | 13R19 | 15R09 | 16R44 | 18R09 | .. | .. | 20R21 | 20R33 | .. | .. | .. | .. | |
Tal-y-Cafn | 05R15 | …… | 08R27 | 09R58 | 11R20 | …… | 13R25 | 15R15 | 16R50 | 18R15 | …… | …… | 20R27 | 20R39 | …… | …… | …… | …… | |
Dolgarrog | 05R20 | .. | 08R32 | 10R03 | 11R25 | .. | 13R30 | 15R20 | 16R55 | 18R20 | .. | .. | 20R32 | 20R44 | .. | .. | .. | .. | |
Llanrwst | arr | 05 26 | 07*30 | 08 38 | 10 09 | 11 31 | …… | 13 36 | 15 26 | 17 01 | 18 26 | …… | …… | 20 38 | 20 50 | …… | …… | …… | …… |
| dep | 05 29 | 07x37 | 08 40 | 10X13 | 11X33 | .. | 13X39 | 15X29 | 17X04 | 18X29 | .. | .. | 20X43 | 20X55 | .. | .. | .. | .. |
Betws-y-Coed | 05a36 | …… | 08 47 | 10 19 | 11 40 | …… | 13 46 | 15 36 | 17 11 | 18 36 | …… | …… | 20 50 | 21 02 | …… | …… | …… | …… | |
Pont-y-pant | 05R47 | .. | 08R58 | 10R30 | 11R51 | .. | 13R57 | 15R47 | 17R22 | 18R47 | .. | .. | 21R01 | 21R13 | .. | .. | .. | .. | |
Dolwyddelen | 05R51 | …… | 09R01 | 10R34 | 11R54 | …… | 14R00 | 15R50 | 17R25 | 18R50 | …… | …… | 21R04 | 21R16 | …… | …… | …… | …… | |
Roman Bridge | 05R55 | .. | 09R05 | 10R38 | 11R58 | .. | 14R04 | 15R54 | 17R29 | 18R54 | .. | .. | 21R08 | 21R20 | .. | .. | .. | .. | |
BLAENAU FFESTINIOG | arr | 06 07 | 08 23 | 09 17 | 10 50 | 12 10 | …… | 14 16 | 16 06 | 17 41 | 19 06 | …… | …… | 21 20 | 21 32 | …… | …… | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D85 | 2D70 | 8T47 | 2D85 | 8T47 | 2D70 | 2D70 | 2D70 | 2D70 | 2D85 | 2D70 | 2D70 | 2D85 | 2D85 | 2D70 |
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. | DMU | To Llan- dudno | Trip 47 |
| 1052 Trip 47 from Traws- fynydd | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | DMU | To Llan- dudno | To Llan- dudno |
|
| To Llan- dudno |
|
|
| |
14 MAY 1979 to 11 MAY 1980 |
|
| UNTIL 15 JUN and FROM 10 SEP | 18 JUN to 7 SEP |
|
|
| 18 JUN to 7 SEP |
| 18 JUN to 8 SEP |
| UNTIL 28 SEP | FROM 1 OCT | 18 JUN to 8 SEP | 19 JUN to 6 SEP |
|
|
| |
D1 | D1 |
| D1 |
| D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
| ||
|
| SX | SX | SX | SO | SX | SX |
|
| SO | SX | SX | MFSO | TWThO |
|
|
| ||
| Notes | Notes | ||||||||||||||||||
BLAENAU FFESTINIOG | dep | 06 58 | 09 35 | 10 24 | 10 55 | 12 12 | 12 46 | 13 00 | 14 50 | 16 25 | 17 50 | 20 04 | 20 15 | 20 15 | 21 38 | 21 38 | …… | …… | …… |
Roman Bridge | 07R09 | 09R46 | .. | 11R06 | .. | 12R57 | 13R11 | 15R01 | 16R36 | 18R01 | 20R15 | 20R26 | 20R26 | 21R49 | 21R49 | .. | .. | .. | |
Dolwyddelen | 07R13 | 09R50 | …… | 11R10 | …… | 13R01 | 13R15 | 15R05 | 16R40 | 18R05 | 20R19 | 20R30 | 20R30 | 21R53 | 21R53 | …… | …… | …… | |
Pont-y-pant | 07R16 | 09R53 | .. | 11R13 | .. | 13R04 | 13R18 | 15R08 | 16R43 | 18R08 | 20R22 | 20R33 | 20R33 | 21R56 | 21R56 | .. | .. | .. | |
Betws-y-Coed | 07 26 | 10 03 | …… | 11 23 | …… | 13 14 | 13 28 | 15 18 | 16 53 | 18 18 | 20 32 | 20 43 | 20 43 | 22 05 | 22 05 | …… | …… | …… | |
Llanrwst | arr | 07 33 | 10 10 | .. | 11 30 | .. | 13 21 | 13 35 | 15R25 | 17 00 | 18 25 | 20 39 | 20 50 | 20 50 | 22 13 | 22 13 | .. | .. | .. |
| dep | 07 35 | 10X12 | ?? ?? | 11X32 | 12t47 | 13 23 | 13X37 | 15X27 | 17X02 | 18X27 | 20X41 | 20X53 | 20X53 | 22 15 | 22 15 | …… | …… | …… |
Dolgarrog | 07R40 | 10R17 | .. | 11R37 | .. | 13R28 | 13R42 | 15R32 | 17R07 | 18R32 | 20R46 | 20R59 | 20R59 | 22R20 | 22R20 | .. | .. | .. | |
Tal-y-Cafn | 07R46 | 10R23 | …… | 11R43 | …… | 13R34 | 13R48 | 15R38 | 17R13 | 18R38 | 20R52 | 21R04 | 21R04 | 22R26 | 22R26 | …… | …… | …… | |
Glan Conway | 07R52 | 10R29 | .. | 11R49 | .. | 13R40 | 13R54 | 15R44 | 17R19 | 18R44 | 20R58 | 21R10 | 21R10 | 22R32 | 22R32 | .. | .. | .. | |
LLANDUDNO JN | arr | 07 56 | 10 33 | ?? ?? | 11 53 | 13 11 | 13 44 | 13 58 | 15 48 | 17 23 | 18 48 | 21 02 | 21 14 | 21 14 | 22 36 | 22 36 | …… | …… | …… |
Seen at www.2d53.co.uk