Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF PASSENGER/PARCELS TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 |
|
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG | 0453 from Colwyn Bay |
| 1000 from Llan- dudno | 1105 from Llan- dudno | 1105 from Llan- dudno | 1208 from Llan- dudno | 1335 from Llan- dudno | 1454 from Llan- dudno | 16 24 from Llan- dudno | 17 55 from Llan- dudno | 2024 from Llan- dudno |
|
|
|
|
|
|
| |
1 JUNE 1981 to 16 MAY 1982 |
|
| 15 JUN to 4 SEP | UNTIL 12 JUN and FROM 7 SEP |
| 15 JUN to 4 SEP | 15 JUN to 4 SEP |
| 15 JUN to 5 SEP |
| 15 JUN to 5 SEP |
|
|
|
|
|
|
| |
D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
| ||
|
| SX | SX | SO | SX | SX |
|
|
|
|
|
|
|
|
|
|
| ||
| Notes | Notes | ||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 08 17 | 10 10 | 11 15 | 11 15 | 12 18 | 13 45 | 15 04 | 16 35 | 18 05 | 20 34 | …… | …… | …… | …… | …… | …… | …… |
Glan Conwy | 05R08 | 08R20 | 10R13 | 11R18 | 11R18 | 12R21 | 13R48 | 15R07 | 16R38 | 18R08 | 20R37 | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn | 05R14 | 08R26 | 10R19 | 11R24 | 11R24 | 12R27 | 13R54 | 15R13 | 16R44 | 18R14 | 20R43 | …… | …… | …… | …… | …… | …… | …… | |
Dolgarrog | 05R20 | 08R32 | 10R25 | 11R30 | 11R30 | 12R33 | 14R00 | 15R19 | 16R50 | 18R20 | 20R49 | .. | .. | .. | .. | .. | .. | .. | |
Llanrwst | arr | 05 25 | 08 37 | 10 31 | 11 35 | 11 35 | 12 38 | 14 05 | 15 26 | 17 01 | 18 26 | 20 56 | …… | …… | …… | …… | …… | …… | …… |
| dep | 05 28 | 08 39 | 10X34 | 11 37 | 11 37 | 12X43 | 14X07 | 15X29 | 17X04 | 18X29 | 20X59 | .. | .. | .. | .. | .. | .. | .. |
Betws-y-Coed | 05R35 | 08R46 | 10R41 | 11R44 | 11R44 | 12R50 | 14R14 | 15R36 | 17R11 | 18R36 | 21R06 | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 05R46 | 08R57 | 10R51 | 11R55 | 11R55 | 13R00 | 14R25 | 15R46 | 17R21 | 18R46 | 21R16 | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelan | 05R49 | 09R00 | 10R55 | 11R58 | 11R58 | 13R04 | 14R28 | 15R50 | 17R25 | 18R50 | 21R20 | …… | …… | …… | …… | …… | …… | …… | |
Roman Bridge | 05R54 | 09R05 | 10R59 | 12R03 | 12R03 | 13R08 | 14R33 | 15R54 | 17R29 | 18R54 | 21R24 | .. | .. | .. | .. | .. | .. | .. | |
BLAENAU FFESTINIOG | arr | 06 05 | 09 16 | 11 11 | 12 14 | 12 14 | 13 20 | 14 44 | 16 06 | 17 41 | 19 06 | 21 36 | …… | …… | …… | …… | …… | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D85 | 2D70 |
|
|
|
|
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. |
| To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno |
| To Llan- dudno |
|
|
|
|
|
|
| |
1 JUNE 1981 to 16 MAY 1982 |
| UNTIL 12 JUN and FROM 7 SEP |
| 15 JUN to 4 SEP | 15 JUN to 4 SEP |
| 15 JUN to 4 SEP |
| 15 JUN to 5 SEP |
| 15 JUN to 5 SEP |
|
|
|
|
|
|
| |
D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
| ||
| SX | SO | SX | SX |
| SX |
|
|
|
|
|
|
|
|
|
|
| ||
| MAIL SX | |||||||||||||||||||
| Notes | |||||||||||||||||||
BLAENAU FFESTINIOG | dep | 06 55 | 09 50 | 09 50 | 09 50 | 11 18 | 13 27 | 14 50 | 16 25 | 17 50 | 20 20 | 21 42 | …… | …… | …… | …… | …… | …… | …… |
Roman Bridge | 07R06 | 10R01 | 10R01 | 10R01 | 11R29 | 13R38 | 15R01 | 16R36 | 18R01 | 20R31 | 21R53 | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelan | 07R10 | 10R05 | 10R05 | 10R05 | 11R33 | 13R42 | 15R05 | 16R40 | 18R05 | 20R35 | 21R57 | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 07R14 | 10R09 | 10R09 | 10R09 | 11R37 | 13R46 | 15R09 | 16R44 | 18R09 | 20R39 | 22R01 | .. | .. | .. | .. | .. | .. | .. | |
Betws-y-Coed | 07 23 | 10 18 | 10 18 | 10 18 | 11 46 | 13 55 | 15 18 | 16 53 | 18 18 | 20 48 | 22 10 | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst | arr | 07 30 | 10 25 | 10 25 | 10 25 | 11 53 | 14 02 | 15 25 | 17 00 | 18 25 | 20 55 | 22 17 | .. | .. | .. | .. | .. | .. | .. |
| dep | 07X32 | 10 27 | 10 27 | 10X32 | 11X55 | 14X06 | 15X27 | 17X02 | 18X27 | 20X57 | 22X19 | …… | …… | …… | …… | …… | …… | …… |
Dolgarrog | 07R37 | 10R32 | 10R32 | 10R37 | 12R00 | 14R12 | 15R32 | 17R07 | 18R32 | 21R02 | 22R24 | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn | 07R43 | 10R38 | 10R38 | 10R43 | 12R06 | 14R17 | 15R38 | 17R13 | 18R38 | 21R08 | 22R30 | …… | …… | …… | …… | …… | …… | …… | |
Glan Conwy | 07R49 | 10R44 | 10R44 | 10R49 | 12R12 | 14R23 | 15R44 | 17R19 | 18R44 | 21R14 | 22R36 | .. | .. | .. | .. | .. | .. | .. | |
LLANDUDNO JN | arr | 07 52 | 10 47 | 10 47 | 10 56 | 12 15 | 14 26 | 15 47 | 17 22 | 18 47 | 21 17 | 22 39 | …… | …… | …… | …… | …… | …… | …… |
Seen at www.2d53.co.uk