Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF PASSENGER/PARCELS & TRIP TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 8T47 | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 |
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG |
| Trip 47 to Traws- fynydd PS |
| 0955 from Llan- dudno | 1105 from Llan- dudno | 1105 from Llan- dudno | 1210 from Llan- dudno | 1340 from Llan- dudno | 1500 from Llan- dudno | 16 24 from Llan- dudno | 17 53 from Llan- dudno | 2024 from Llan- dudno |
|
|
|
|
|
| |
17 MAY 1982 to 15 MAY 1983 |
|
|
| 31 MAY to 10 SEP | UNTIL 28 MAY and FROM 13 SEP |
| 31 MAY to 10 SEP | 31 MAY to 10 SEP |
| 29 MAY to 10 SEP |
| 29 MAY to 10 SEP |
|
|
|
|
|
| |
D1 |
| D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
| ||
| SX |
| SX | SX | SO | SX | SX |
|
|
|
|
|
|
|
|
|
| ||
| Notes | Notes | ||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 07 03 | 08 17 | 10 05 | 11 15 | 11 15 | 12 20 | 13 50 | 15 10 | 16 35 | 18 03 | 20 34 | …… | …… | …… | …… | …… | …… |
Glan Conwy | 05 08 | .. | 08R20 | 10R08 | 11R18 | 11R18 | 12R23 | 13R53 | 15R13 | 16R38 | 18R06 | 20R37 | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn | 05R14 | …… | 08R26 | 10R14 | 11R24 | 11R24 | 12R29 | 13R59 | 15R19 | 16R44 | 18R12 | 20R43 | …… | …… | …… | …… | …… | …… | |
Dolgarrog | 05R20 | .. | 08R32 | 10R20 | 11R30 | 11R30 | 12R35 | 14R05 | 15R25 | 16R50 | 18R18 | 20R49 | .. | .. | .. | .. | .. | .. | |
Llanrwst | arr | 05 25 | 07 30 | 08 37 | 10 25 | …… | …… | 12 40 | 14 10 | 15 31 | 17 01 | 18 23 | 20 56 | …… | …… | …… | …… | …… | …… |
| dep | 05 28 | 07X38 | 08 39 | 10X28 | 11 37 | 11 37 | 12X42 | 14X13 | 15X34 | 17X04 | 18X26 | 20X59 | .. | .. | .. | .. | .. | .. |
Betws-y-Coed | 05a36 | …… | 08 46 | 10 35 | 11 44 | 11 44 | 12 49 | 14 20 | 15 41 | 17 11 | 18 33 | 21 06 | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 05R46 | .. | 08R57 | 10R46 | 11R55 | 11R55 | 13R00 | 14R31 | 15R52 | 17R21 | 18R44 | 21R16 | .. | .. | .. | .. | .. | .. | |
Dolwyddelan | 05R50 | …… | 09R00 | 10R49 | 11R58 | 11R58 | 13R03 | 14R34 | 15R55 | 17R25 | 18R47 | 21R20 | …… | …… | …… | …… | …… | …… | |
Roman Bridge | 05R54 | .. | 09R05 | 10R54 | 12R03 | 12R03 | 13R08 | 14R37 | 16R00 | 17R29 | 18R52 | 21R24 | .. | .. | .. | .. | .. | .. | |
BLAENAU FFESTINIOG | arr | 06 06 | 08 40 | 09 16 | 11 05 | 12 14 | 12 14 | 13 19 | 14 50 | 16 11 | 17 41 | 19 03 | 21 36 | …… | …… | …… | …… | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D85 |
| 2D70 | 2D70 | 8T47 | 8T47 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 |
|
|
|
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. |
|
| To Llan- dudno | To Llan- dudno | Trip 47 From Traws- fynydd | Trip 47 From Traws- fynydd | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno |
|
|
|
|
|
| |
17 MAY 1982 to 15 MAY 1983 |
|
|
| 31 MAY to 10 SEP | 31 MAY to 10 SEP | UNTIL 28 MAY and FROM 13 SEP |
| 31 MAY to 10 SEP |
| 29 MAY to 10 SEP |
| 29 MAY to 10 SEP |
|
|
|
|
|
| |
D1 |
| D1 | D1 |
|
| D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
| ||
|
|
| SX | SX | SX |
| SX |
|
|
|
|
|
|
|
|
|
| ||
| MAIL SX | |||||||||||||||||||
| Notes | Notes | Notes | |||||||||||||||||
BLAENAU FFESTINIOG | dep | 07 00 | …… | 09 50 | 11 12 | 12 00 | 12 15 | 13 35 | 14 56 | 16 25 | 17 48 | 20 20 | 21 42 | …… | …… | …… | …… | …… | …… |
Roman Bridge | 07R11 | .. | 10R01 | 11R23 | .. | .. | 13R46 | 15R07 | 16R38 | 17R59 | 20R31 | 21R53 | .. | .. | .. | .. | .. | .. | |
Dolwyddelan | 07R15 | …… | 10R05 | 11R27 | …… | …… | 13R50 | 15R11 | 16R40 | 18R03 | 20R35 | 21R57 | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 07R19 | .. | 10R09 | 11R31 | .. | .. | 13R54 | 15R15 | 16R44 | 18R07 | 20R39 | 22R01 | .. | .. | .. | .. | .. | .. | |
Betws-y-Coed | 07 28 | …… | 10 18 | 11 40 | …… | …… | 14 03 | 15 24 | 16 53 | 18 16 | 20 48 | 22 10 | …… | …… | …… | …… | …… | …… | |
Llanrwst | arr | 07 35 | .. | 10 25 | 11 47 | 12 39 | .. | 14 10 | 15 31 | 17 00 | 18 23 | 20 55 | 22 17 | .. | .. | .. | .. | .. | .. |
| dep | 07 37 | …… | 10 27 | 11X49 | 12X43 | 12 50 | 14X12 | 15X33 | 17X02 | 18X26 | 20X57 | 22 19 | …… | …… | …… | …… | …… | …… |
Dolgarrog | 07R42 | .. | 10R32 | 11R54 | .. | .. | 14R17 | 15R38 | 17R07 | 18R30 | 21R03 | 22R24 | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn | 07R47 | …… | 10R37 | 11R59 | …… | …… | 14R22 | 15R43 | 17R12 | 18R35 | 21R08 | 22R29 | …… | …… | …… | …… | …… | …… | |
Glan Conwy | 07R53 | .. | 10R43 | 12R05 | .. | .. | 14R28 | 15R49 | 17R18 | 18R41 | 21R14 | 22R35 | .. | .. | .. | .. | .. | .. | |
LLANDUDNO JN | arr | 07 57 | …… | 10 47 | 12 09 | 13 10 | 13 14 | 14 32 | 15 53 | 17 22 | 18 45 | 21 18 | 22 39 | …… | …… | …… | …… | …… | …… |
Seen at www.2d53.co.uk