Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF PASSENGER/PARCELS TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D85 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 |
|
|
|
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG |
| 0830 from Llan- dudno | 0950 from Llan- dudno | 1105 from Llan- dudno | 1335 from Llan- dudno | 1453 from Llan- dudno | 16 30 from Llan- dudno | 17 55 from Llan- dudno | 2024 from Llan- dudno |
|
|
|
|
|
|
|
|
| |
16 MAY 1983 to 13 MAY 1984 |
|
| 30 MAY to 9 SEP |
| 30 MAY to 9 SEP |
| 29 MAY to 10 SEP |
| 28 MAY to 10 SEP |
|
|
|
|
|
|
|
|
| |
D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
|
|
| ||
|
| SX |
| SX |
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| Notes | Notes | ||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 08 40 | 10 00 | 11 16 | 13 45 | 15 04 | 16 40 | 18 05 | 20 34 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Glan Conwy | 05R08 | 08R43 | 10R04 | 11R20 | 13R49 | 15R08 | 16R44 | 18R09 | 20R37 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn | 05R14 | 08R49 | 10R10 | 11R27 | 13R55 | 15R16 | 16R50 | 18R15 | 20R43 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Dolgarrog | 05R20 | 08R55 | 10R15 | 11R34 | 14R00 | 15R22 | 16R55 | 18R20 | 20R49 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Llanrwst | arr | 05 25 | 09 00 | 10 21 | 11 41 | 14 06 | 15 29 | 17 01 | 18 26 | 20 56 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
| dep | 05 28 | 09 02 | 10X23 | 11X44 | 14X08 | 15X32 | 17X03 | 18X28 | 20X59 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Betws-y-Coed | 05a36 | 09 08 | 10 30 | 11b52 | 14 15 | 15b40 | 17 10 | 18 35 | 21 06 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 05R46 | 09R20 | 10R41 | 12R02 | 14R26 | 15R50 | 17R21 | 18R46 | 21R16 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelan | 05R50 | 09R23 | 10R44 | 12R06 | 14R29 | 15R54 | 17R24 | 18R49 | 21R20 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Roman Bridge | 05R54 | 09R28 | 10R49 | 12R11 | 14R34 | 15R59 | 17R29 | 18R54 | 21R24 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
BLAENAU FFESTINIOG | arr | 06 06 | 09 39 | 11 00 | 12 24 | 14 45 | 16 12 | 17 40 | 19 05 | 21 36 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 | 2D70 |
|
|
|
|
|
|
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno |
|
|
|
|
|
|
|
|
| |
16 MAY 1983 to 13 MAY 1984 |
|
| 30 MAY to 9 SEP |
| 30 MAY to 9 SEP |
| 28 MAY to 10 SEP |
| 28 MAY to 10 SEP |
|
|
|
|
|
|
|
|
| |
D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
|
|
| ||
|
| SX |
| SX |
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| MAIL SX | |||||||||||||||||||
| Notes | Notes | ||||||||||||||||||
BLAENAU FFESTINIOG | dep | 07 00 | 09 45 | 11 05 | 13 30 | 14 53 | 16 25 | 17 50 | 20 20 | 21 42 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Roman Bridge | 07R11 | 09R56 | 11R16 | 13R41 | 15R04 | 16R36 | 18R01 | 20R31 | 21R53 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelan | 07R15 | 10R00 | 11R20 | 13R45 | 15R08 | 16R40 | 18R05 | 20R35 | 21R57 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 07R19 | 10R04 | 11R24 | 13R49 | 15R12 | 16R44 | 18R09 | 20R39 | 22R01 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Betws-y-Coed | 07 28 | 10 13 | 11 33 | 13b59 | 15 21 | 16b54 | 18 18 | 20 48 | 22 10 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst | arr | 07 35 | 10 20 | 11 40 | 14 05 | 15 28 | 17 00 | 18 25 | 20 55 | 22 17 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Llanrwst | dep | 07X37 | 10X22 | 11X42 | 14X07 | 15X30 | 17X02 | 18X27 | 20X57 | 22 19 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Dolgarrog | 07R42 | 10R27 | 11R47 | 14R13 | 15R35 | 17R08 | 18R32 | 21R02 | 22R24 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn | 07R47 | 10R32 | 11R52 | 14 20 | 15R40 | 17R15 | 18R38 | 21R07 | 22R29 | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Glan Conwy | 07R53 | 10R38 | 11R58 | 14R26 | 15R46 | 17R21 | 18R44 | 21R13 | 22R35 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
LLANDUDNO JN | arr | 07 57 | 10 42 | 12 02 | 14 31 | 15 50 | 17 26 | 18 47 | 21 17 | 22 39 | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Seen at www.2d53.co.uk