Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF PASSENGER/PARCELS & TRIP TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D70 | 6T91 | 7T91 | 2D88 | 2D94 | 2D99 | 2D05 | 2D07 | 2D11 | 2D17 | 2D28 |
|
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG |
| To Traws- fynydd |
| 0830 from Llan- dudno | 0950 from Llan- dudno | 1105 from Llan- dudno | 1333 from Llan- dudno | 1453 from Llan- dudno | 16 30 from Llan- dudno | 17 45 from Llan- dudno | 2025 from Llan- dudno |
|
|
|
|
|
|
| |
14 MAY 1984 TO 12 MAY 1985 |
|
|
|
| 28 MAY to 14 SEP |
| 28 MAY to 14 SEP |
| 26 MAY to 14 SEP |
| 26 MAY to 14 SEP |
|
|
|
|
|
|
| |
D1 |
|
| D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
| ||
| WFO | MThO |
| SX |
| SX |
|
|
|
|
|
|
|
|
|
|
| ||
| AIR | |||||||||||||||||||
| Notes | Notes | Notes | |||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 07 05 | 07 05 | 08 40 | 10 00 | 11 16 | 13 43 | 15 03 | 16 40 | 18 03 | 20 34 | …… | …… | …… | …… | …… | …… | …… |
Glan Conwy | 05R08 | .. | .. | 08R43 | 10R04 | 11R20 | 13R47 | 15R07 | 16R44 | 18R06 | 20R37 | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn | 05R14 | …… | …… | 08R49 | 10R10 | 11R27 | 13R53 | 15R15 | 16R50 | 18R12 | 20R43 | …… | …… | …… | …… | …… | …… | …… | |
Dolgarrog | 05R20 | .. | .. | 08R55 | 10R15 | 11R34 | 13R58 | 15R21 | 16R55 | 18R18 | 20R49 | .. | .. | .. | .. | .. | .. | .. | |
Llanrwst | arr | 05 25 | 07*30 | 07*30 | 09 00 | 10 21 | 11 41 | 14 04 | 15 28 | 17 01 | 18 23 | 20 56 | …… | …… | …… | …… | …… | …… | …… |
| dep | 05 28 | 07Xt38 | 07Xt38 | 09 02 | 10X23 | 11X44 | 14X08 | 15X29 | 17X03 | 18X26 | 20X58 | .. | .. | .. | .. | .. | .. | .. |
Betws-y-Coed | 05a36 | …… | …… | 09 09 | 10 30 | 11b52 | 14 15 | 15b37 | 17 10 | 18 33 | 21 05 | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 05R46 | .. | .. | 09R20 | 10R40 | 12R02 | 14R25 | 15R47 | 17R21 | 18R43 | 21R16 | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelan | 05R50 | …… | …… | 09R23 | 10R44 | 12R06 | 14R29 | 15R51 | 17R24 | 18R47 | 21R19 | …… | …… | …… | …… | …… | …… | …… | |
Roman Bridge | 05R54 | .. | .. | 09R28 | 10R48 | 12R11 | 14R33 | 15R56 | 17R29 | 18R51 | 21R24 | .. | .. | .. | .. | .. | .. | .. | |
BLAENAU FFESTINIOG | arr | 06 06 | 08 17 | 08 24 | 09 39 | 11 00 | 12 24 | 14 45 | 16 09 | 17 40 | 19 03 | 21 35 | …… | …… | …… | …… | …… | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D05 | 2D18 | 2D28 | 6T91 | 7T91 | 2D38 | 2D40 | 2D50 | 2D58 | 2D66 | 2D76 |
|
|
|
|
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. | To Llan- dudno | To Llan- dudno | To Llan- dudno | 1102 from Traws- fynydd |
| To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno |
|
|
|
|
|
|
| |
14 MAY 1984 TO 12 MAY 1985 |
|
| 28 MAY to 14 SEP |
|
|
| 28 MAY to 14 SEP |
| 26 MAY to 14 SEP |
| 26 MAY to 14 SEP |
|
|
|
|
|
|
| |
D1 | D1 | D1 |
|
| D1 | D1 | D1 | D1 | D1 | D1 |
|
|
|
|
|
|
| ||
|
| SX | WFO | MThO |
| SX |
|
|
|
|
|
|
|
|
|
|
| ||
| AIR | MAIL SX | ||||||||||||||||||
| Notes | Notes | Notes | |||||||||||||||||
BLAENAU FFESTINIOG | dep | 07 00 | 09 45 | 11 05 | 12 33 | 12 33 | 13 30 | 14 50 | 16 25 | 17 48 | 20 20 | 21 42 | …… | …… | …… | …… | …… | …… | …… |
Roman Bridge | 07R11 | 09R56 | 11R16 | .. | .. | 13R41 | 15R01 | 16R36 | 17R59 | 20R31 | 21R53 | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelan | 07R15 | 10R00 | 11R20 | …… | …… | 13R45 | 15R05 | 16R40 | 18R03 | 20R35 | 21R57 | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 07R19 | 10R04 | 11R24 | .. | .. | 13R49 | 15R09 | 16R44 | 18R07 | 20R39 | 22R01 | .. | .. | .. | .. | .. | .. | .. | |
Betws-y-Coed | 07 28 | 10 13 | 11 33 | …… | …… | 13b59 | 15 18 | 16b54 | 18 16 | 20 48 | 22 10 | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst | arr | 07 35 | 10 20 | 11 40 | .. | .. | 14 05 | 15 25 | 17 00 | 18 23 | 20 55 | 22 17 | .. | .. | .. | .. | .. | .. | .. |
Llanrwst | dep | 07X37 | 10X22 | 11X42 | 13 09 | 13 18 | 14X07 | 15X30 | 17X02 | 18X25 | 20X57 | 22 19 | …… | …… | …… | …… | …… | …… | …… |
Dolgarrog | 07R42 | 10R27 | 11R47 | .. | .. | 14R13 | 15R35 | 17R08 | 18R30 | 21R02 | 22R24 | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn | 07R47 | 10R32 | 11R52 | …… | …… | 14 20 | 15R40 | 17R15 | 18R36 | 21R07 | 22R29 | …… | …… | …… | …… | …… | …… | …… | |
Glan Conwy | 07R53 | 10R38 | 11R58 | .. | .. | 14R26 | 15R46 | 17R21 | 18R42 | 21R13 | 22R35 | .. | .. | .. | .. | .. | .. | .. | |
LLANDUDNO JN | arr | 07 57 | 10 42 | 12 02 | 13 30 | 13 37 | 14 31 | 15 50 | 17 26 | 18 45 | 21 17 | 22 39 | …… | …… | …… | …… | …… | …… | …… |
Seen at www.2d53.co.uk