Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF PASSENGER/PARCELS TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D11 | 2D13 | 2D15 | 2D17 | 2D19 | 2D11 | 2D13 | 2D15 | 2D17 |
|
| 2D11 | 2D13 | 2D15 |
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG |
| 0830 from Llan- dudno | 0950 from Llan- dudno | 1105 from Llan- dudno | 1333 from Llan- dudno | 1450 from Llan- dudno | 16 30 from Llan- dudno | 17 45 from Llan- dudno | 2025 from Llan- dudno |
|
| 1020 from Llan- dudno | 1350 from Llan- dudno | 1630 from Llan- dudno |
|
|
|
| |
13 MAY 1985 TO 11 MAY 1986 |
|
| 27 MAY to 13 SEP |
| 27 MAY to 13 SEP |
| 25 MAY to 13 SEP |
| 26 MAY to 14 SEP |
|
| 21 JUL to 25 AUG | 21 JUL to 25 AUG | 21 JUL to 25 AUG |
|
|
|
| |
D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
| D1 | D1 | D1 |
|
|
|
| ||
|
| SX |
| SX |
|
|
|
|
|
| SUN | SUN | SUN |
|
|
|
| ||
| Notes | Notes | ||||||||||||||||||
LLANDUDNO JN | dep | 05 05 | 08 40 | 10 00 | 11 21 | 13 43 | 15 01 | 16 40 | 18 03 | 20 34 | …… | …… | 10 30 | 14 00 | 16 40 | …… | …… | …… | …… |
Glan Conwy | 05R08 | 08R43 | 10R04 | 11R25 | 13R47 | 15R05 | 16R44 | 18R06 | 20R37 | .. | .. | 10R33 | 14R03 | 16R43 | .. | .. | .. | .. | |
Tal-y-Cafn | 05R14 | 08R49 | 10R10 | 11R31 | 13R53 | 15R11 | 16R50 | 18R12 | 20R43 | …… | …… | 10R39 | 14R09 | 16R49 | …… | …… | …… | …… | |
Dolgarrog | 05R20 | 08R55 | 10R15 | 11R37 | 13R58 | 15R17 | 16R55 | 18R18 | 20R49 | .. | .. | 10R45 | 14R15 | 16R55 | .. | .. | .. | .. | |
Llanrwst | arr | 05 25 | 09 00 | 10 21 | 11 43 | 14 04 | 15 28 | 17 01 | 18 23 | 20 56 | …… | …… | 10 50 | 14 20 | 17 00 | …… | …… | …… | …… |
| dep | 05 28 | 09 02 | 10X23 | 11X44 | 14X08 | 15X29 | 17X03 | 18X26 | 20X58 | .. | .. | 10 52 | 14 22 | 17 02 | .. | .. | .. | .. |
Betws-y-Coed | 05a36 | 09 09 | 10 30 | 11b52 | 14 15 | 15b37 | 17 10 | 18 33 | 21 05 | …… | …… | 10 59 | 14 29 | 17 09 | …… | …… | …… | …… | |
Pont-y-pant | 05R46 | 09R20 | 10R40 | 12R02 | 14R25 | 15R47 | 17R21 | 18R43 | 21R16 | .. | .. | 11R10 | 14R40 | 17R20 | .. | .. | .. | .. | |
Dolwyddelan | 05R50 | 09R23 | 10R44 | 12R06 | 14R29 | 15R51 | 17R24 | 18R47 | 21R19 | …… | …… | 11R13 | 14R43 | 17R23 | …… | …… | …… | …… | |
Roman Bridge | 05R54 | 09R28 | 10R48 | 12R11 | 14R33 | 15R56 | 17R29 | 18R51 | 21R24 | .. | .. | 11R18 | 14R48 | 17R28 | .. | .. | .. | .. | |
BLAENAU FFESTINIOG | arr | 06 06 | 09 39 | 11 00 | 12 24 | 14 45 | 16 09 | 17 40 | 19 03 | 21 35 | …… | …… | 11 29 | 14 59 | 17 39 | …… | …… | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D10 | 2D12 | 2D14 | 2D16 | 2D10 | 2D12 | 2D14 | 2D16 | 2D18 |
|
| 2D10 | 2D12 | 2D14 |
|
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno | To Llan- dudno |
|
| To Llan- dudno | To Llan- dudno | To Llan- dudno |
|
|
|
| |
13 MAY 1985 TO 11 MAY 1986 |
|
| 27 MAY to 13 SEP |
| 27 MAY to 13 SEP |
| 25 MAY to 13 SEP |
| 25 MAY to 13 SEP |
|
| 21 JUL to 25 AUG | 21 JUL to 25 AUG | 21 JUL to 25 AUG |
|
|
|
| |
D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
|
| D1 | D1 | D1 |
|
|
|
| ||
|
| SX |
| SX |
|
|
|
|
|
| SUN | SUN | SUN |
|
|
|
| ||
| Notes | Notes | Notes | Notes | ||||||||||||||||
BLAENAU FFESTINIOG | dep | 06 54 | 09 45 | 11 05 | 13 30 | 14 50 | 16 25 | 17 48 | 20 20 | 21 42 | …… | …… | 11 55 | 15 15 | 17 48 | …… | …… | …… | …… |
Roman Bridge | 07R05 | 09R56 | 11R16 | 13R41 | 15R01 | 16R36 | 17R59 | 20R31 | 21R53 | .. | .. | 12R06 | 15R26 | 17R59 | .. | .. | .. | .. | |
Dolwyddelan | 07R09 | 10R00 | 11R20 | 13R45 | 15R05 | 16R40 | 18R03 | 20R35 | 21R57 | …… | …… | 12R10 | 15R30 | 18R03 | …… | …… | …… | …… | |
Pont-y-pant | 07R13 | 10R04 | 11R24 | 13R49 | 15R09 | 16R44 | 18R07 | 20R39 | 22R01 | .. | .. | 12R14 | 15R34 | 18R07 | .. | .. | .. | .. | |
Betws-y-Coed | 07 22 | 10 13 | 11 33 | 13b59 | 15 18 | 16b54 | 18 16 | 20 48 | 22 10 | …… | …… | 12 23 | 15 43 | 18 16 | …… | …… | …… | …… | |
Llanrwst | arr | 07 29 | 10 20 | 11 40 | 14 05 | 15 25 | 17 00 | 18 23 | 20 55 | 22 17 | .. | .. | 12 30 | 15 50 | 18 23 | .. | .. | .. | .. |
Llanrwst | dep | 07X31 | 10X22 | 11 40 | 14X07 | 15 25 | 17X02 | 18X25 | 20X57 | 22 19 | …… | …… | 12 32 | 15 52 | 18 25 | …… | …… | …… | …… |
Dolgarrog | 07R36 | 10R27 | 11R49 | 14R13 | 15R32 | 17R08 | 18R30 | 21R02 | 22R24 | .. | .. | 12R37 | 15R57 | 18R30 | .. | .. | .. | .. | |
Tal-y-Cafn | 07R41 | 10R32 | 11R54 | 14 20 | 15R38 | 17R15 | 18R36 | 21R07 | 22R29 | …… | …… | 12R42 | 16R02 | 18R35 | …… | …… | …… | …… | |
Glan Conwy | 07R47 | 10R38 | 12R00 | 14R26 | 15R45 | 17R21 | 18R41 | 21R13 | 22R35 | .. | .. | 12R48 | 16R08 | 18R41 | .. | .. | .. | .. | |
LLANDUDNO JN | arr | 07 51 | 10 42 | 12 04 | 14 31 | 15 48 | 17 26 | 18 45 | 21 17 | 22 39 | …… | …… | 12 52 | 16 12 | 18 45 | …… | …… | …… | …… |
Seen at www.2d53.co.uk