Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF PASSENGER/PARCELS TRAIN SERVICES - WEEKDAYS - Page 2 of 2
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG | 1615 from Llan- dudno |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
12 MAY 1986 TO 10 MAY 1987 | 20 JUL to 24 AUG |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
DMU(A) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
SUN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
LLANDUDNO JN | dep | 16 25 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Glan Conwy | 16R28 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn | 16R33 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Dolgarrog | 16R38 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Llanrwst | arr | 16 43 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
| dep | 16 44 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Betws-y-Coed | 16 51 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 17R00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelan | 17R03 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Roman Bridge | 17R07 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
BLAENAU FFESTINIOG | arr | 17 19 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. | To Llan- dudno |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
12 MAY 1985 TO 10 MAY 1987 | 20 JUL to 24 AUG |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
DMU(A) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
SUN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
BLAENAU FFESTINIOG | dep | 17 25 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Roman Bridge | 17R36 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Dolwyddelan | 17R40 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Pont-y-pant | 17R43 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Betws-y-Coed | 17 53 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst | arr | 17 59 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Llanrwst | dep | 18 00 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Dolgarrog | 18R05 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn | 18R10 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Glan Conwy | 18R15 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
LLANDUDNO JN | arr | 18 19 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Seen at www.2d53.co.uk