Other years: [1959] [1960] [1963] [1964] [1965] [1966] [1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976] [1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1988] [1989(S)] [1989(W)]
WORKING TIMETABLE OF PASSENGER, PARCELS & FREIGHT TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN | 2D10 | 6D38 | 2D12 |
| 2D14 | 2D18 | 2D12 |
|
|
|
|
|
|
|
|
|
|
| |
LLANDUDNO JN. TO BLAENAU FFESTINIOG |
| 0655 Llan- dudno Jn T.C.to Traws- fynydd | 0837 from Llan- dudno |
| 1059 from Llan- dudno | 1422 from Llan- dudno | 1753 from Llan- dudno |
|
|
|
|
|
|
|
|
|
|
| |
1 OCTOBER 1989 TO 13 MAY 1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
D3 | D | D3 |
| D3 | D3 | D3 |
|
|
|
|
|
|
|
|
|
|
| ||
BHX | WFO |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| COY | |||||||||||||||||||
| Notes | |||||||||||||||||||
LLANDUDNO JN | dep | 06 00 | 07 05 | 08 46 | …… | 11 08 | 14 31 | 18 13 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Glan Conwy | 06R04 | .. | 08R50 | .. | 11R12 | 14R35 | 18R17 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn | 06R10 | …… | 08R56 | …… | 11R18 | 14R41 | 18R23 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Dolgarrog | 06R15 | .. | 09R01 | .. | 11R23 | 14R46 | 18R28 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Llanrwst North | arr | …… | 07t33 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
| dep | 06R20 | 07X40 | 09R06 | .. | 11R28 | 14R54 | 18R36 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Llanrwst | 06 21 | …… | 09 07 | …… | 11 29 | 14 55 | 18 37 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Betws-y-Coed | 06 28 | .. | 09 14 | .. | 11 36 | 15 02 | 18 44 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Pont-y-pant | 06R38 | …… | 09R24 | …… | 11R46 | 15R12 | 18R54 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Dolwyddelan | 06R42 | .. | 09R28 | .. | 11R50 | 15R16 | 18R58 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Roman Bridge | 06R46 | …… | 09R32 | …… | 11R54 | 15R20 | 19R02 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
BLAENAU FFESTINIOG | arr | 06 58 | 08t16 | 09 44 | .. | 12 06 | 15 32 | 19 14 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
BLAENAU FFESTINIOG | dep | …… | 08t18 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP | 2D11 |
| 2D13 | 6D39 | 2D17 | 2D11 | 2D15 |
|
|
|
|
|
|
|
|
|
|
| |
BLAENAU FFESTINIOG TO LLANDUDNO JN. | To Llan- dudno |
| To Llan- dudno | 1130 from Traws- fynydd to Llan- dudno Jn T.C. | To Llan- dudno | To Llan- dudno | To Llan- dudno |
|
|
|
|
|
|
|
|
|
|
| |
1 OCTOBER 1989 TO 13 MAY 1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
D3 |
| D3 | D | D3 | D3 | D3 |
|
|
|
|
|
|
|
|
|
|
| ||
|
|
| WFO |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| COY | |||||||||||||||||||
BLAENAU FFESTINIOG | arr | …… | …… | …… | 12t08 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
BLAENAU FFESTINIOG | dep | 07 02 | .. | 09 48 | 12t*10 | 12 54 | 16 06 | 19 19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Roman Bridge | 07R13 | …… | 09R59 | …… | 13R05 | 16R17 | 19R30 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Dolwyddelan | 07R17 | .. | 10R03 | .. | 13R09 | 16R21 | 19R34 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Pont-y-pant | 07R20 | …… | 10R06 | …… | 13R12 | 16R24 | 19R37 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Betws-y-Coed | 07 30 | .. | 10 16 | .. | 13 22 | 16 34 | 19 47 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Llanrwst North | 07 36 | …… | 10 22 | …… | 13 28 | 16 40 | 19 53 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Llanrwst | arr | .. | .. | .. | 12 43 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| dep | 07R38 | …… | 10R24 | 12X45 | 13R30 | 16R42 | 19R55 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Dolgarrog | 07R43 | .. | 10R29 | .. | 13R35 | 16R47 | 20R00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tal-y-Cafn | 07R48 | …… | 10R34 | …… | 13R40 | 16R52 | 20R05 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Glan Conwy | 07R54 | .. | 10R40 | .. | 13R46 | 16R58 | 20R11 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
LLANDUDNO JN | arr | 07 58 | …… | 10 44 | 13 05 | 13 50 | 17 02 | 20 15 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… |
Seen at www.2d53.co.uk