WORKING TIMETABLE OF PUBLIC & FREIGHT TRAIN SERVICES - WEEKDAYS - Page 1 of 1
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN |
|
| 8D69 |
|
|
| 8D97 |
|
|
|
|
|
|
|
|
|
|
| |
MENAI BRIDGE TO AFONWEN |
|
|
|
|
|
|
|
|
|
|
| 2030 from Llan- dudno Jn |
|
|
|
|
|
| |
7 SEPTEMBER 1964 TO 6 DECEMBER 1964 | FROM 7 SEP | FROM 7 SEP |
| FROM 7 SEP | FROM 7 SEP | FROM 7 SEP |
| FROM 7 SEP | FROM 7 SEP | FROM 7 SEP | FROM 7 SEP | FROM 7 SEP |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
| SX |
| SX | SX |
|
|
|
|
|
|
|
|
|
| ||
BANGOR | dep | 05 00 | 05 20 | 06 00 | 09 00 | 11 53 | 12 11 | 13 45 | 14 49 | 16 15 | 17 33 | 19 22 | 21 00 | …… | …… | …… | …… | …… | …… |
Menai Bridge | .. | .. | .. | 09 04 | 11 56 | 12 14 | .. | 14 52 | 16 18 | 17 36 | .. | .. | .. | .. | .. | .. | .. | .. | |
Caernarvon | arr | 05 14 | 05 34 | 06 20 | 09 14 | 12 09 | 12 25 | 14 05 | 15 03 | 16 29 | 17 47 | 19 36 | 21 14 | …… | …… | …… | …… | …… | …… |
| dep | 05 19 | 05 43 | .. | 09 20 | 12 11 | .. | .. | 15 05 | .. | 17 48 | .. | .. | .. | .. | .. | .. | .. | .. |
Llanwnda | …… | …… | …… | 09 29 | 12 20 | …… | …… | 15 14 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | |
Groeslon | 05 31 | 05 57 | .. | 09 34 | 12 25 | .. | .. | 15 19 | .. | 18 00 | .. | .. | .. | .. | .. | .. | .. | .. | |
Penygroes | 05 36 | 06 04 | …… | 09 39 | 12 29 | …… | …… | 15 24 | …… | 18 05 | …… | …… | …… | …… | …… | …… | …… | …… | |
Brynkir | 05 46 | 06 15 | .. | 09 49 | 12 39 | .. | .. | 15 34 | .. | 18 15 | .. | .. | .. | .. | .. | .. | .. | .. | |
Ynys | …… | …… | …… | 09 53 | 12 43 | …… | …… | 15 38 | …… | 18 20 | …… | …… | …… | …… | …… | …… | …… | …… | |
Llangybi | .. | .. | .. | 09 57 | 12 47 | .. | .. | 15 42 | .. | 18 23 | .. | .. | .. | .. | .. | .. | .. | .. | |
Chwilog | 05 55 | 06 24 | …… | 10 00 | 12 50 | …… | …… | 15 45 | …… | 18 27 | …… | …… | …… | …… | …… | …… | …… | …… | |
Afon Wen | arr | 05 58 | 06 28 | .. | 10 04 | 12 54 | .. | .. | 15 49 | .. | 18 30 | .. | .. | .. | .. | .. | .. | .. | .. |
PWLLHELI | arr | 06 15 | 06 55 | …… | 10 20 | 13 11 | …… | …… | 16 05 | …… | 18 47 | …… | …… | …… | …… | …… | …… | …… | …… |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP |
|
|
| 8D46 |
|
|
|
| 9D48 |
|
|
|
|
|
|
|
|
| ||
AFONWEN TO MENAI BRIDGE | To Llan- dudno |
|
|
|
|
| To Llan- dudno Jn |
|
| To Llan- dudno Jn | To Llan- dudno Jn | To Llan- dudno Jn |
|
|
|
|
|
| ||
7 SEPTEMBER 1964 TO 6 DECEMBER 1964 |
| FROM 7 SEP | FROM 7 SEP | FROM 7 SEP | FROM 7 SEP | FROM 7 SEP | FROM 7 SEP | FROM 7 SEP | FROM 7 SEP | FROM 7 SEP | FROM 7 SEP | FROM 7 SEP |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
| SX | SO | SX |
|
|
|
|
|
|
| |||
PWLLHELI | dep | …… | 06 30 | 07 45 | …… | 10 40 | …… | 15 40 | 17 10 | …… | 19 00 | 19 00 | …… | …… | …… | …… | …… | …… | …… | |
Afon Wen | dep | .. | 06 45 | 08 05 | .. | 10 56 | .. | 16 00 | 17 25 | .. | 19 21 | 19 21 | .. | .. | .. | .. | .. | .. | .. | |
Chwilog | …… | 06 48 | 08 08 | …… | 10 59 | …… | 16 03 | 17 28 | …… | 19 24 | 19 24 | …… | …… | …… | …… | …… | …… | …… | ||
Llangybi | .. | .. | 08 14 | .. | 11 04 | .. | 16 08 | 17 33 | .. | 19 29 | 19 29 | .. | .. | .. | .. | .. | .. | .. | ||
Ynys | …… | …… | 08 18 | …… | 11 08 | …… | 16 12 | 17 37 | …… | 19 33 | 19 33 | …… | …… | …… | …… | …… | …… | …… | ||
Brynkir | .. | 07 02 | 08 23 | .. | 11 13 | .. | 16 17 | 17 42 | .. | 19 38 | 19 38 | .. | .. | .. | .. | .. | .. | .. | ||
Penygroes | …… | 07 13 | 08 34 | …… | 11 24 | …… | 16 28 | 17 53 | …… | 19 51 | 19 51 | …… | …… | …… | …… | …… | …… | …… | ||
Groeslon | .. | 07 17 | 08 39 | .. | 11 28 | .. | 16 32 | 18 01 | .. | 19 54 | 19 54 | .. | .. | .. | .. | .. | .. | .. | ||
Llanwnda | …… | …… | 08 42 | …… | 11 31 | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | …… | ||
Caernarvon | arr | .. | 07 29 | 08 53 | .. | 11 40 | .. | 16 42 | 18 12 | .. | 20 06 | 20 06 | .. | .. | .. | .. | .. | .. | .. | |
| dep | 07 00 | 07 29 | 08 56 | 11 03 | 11 45 | 12 30 | 16 43 | 18 15 | 18 40 | 20 10 | 20 15 | 21 20 | …… | …… | …… | …… | …… | …… | |
Menai Bridge | 07 11 | 07 40 | 09 09 | .. | 11 56 | 12 41 | 16 54 | 18 26 | .. | 20 21 | 20 26 | .. | .. | .. | .. | .. | .. | .. | ||
BANGOR | arr | 07 15 | 07 44 | 09 14 | 11 23 | 12 00 | 12 45 | 16 58 | 18 30 | 19 00 | 20 25 | 20 30 | 21 34 | …… | …… | …… | …… | …… | …… | |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
All services withdrawn between Caernarvon and Afon Wen as from 7th December 1964 | ||||||||||||||||||||
Seen at www.2d53.co.uk