List of Signal Boxes and Running Lines
Ellesmere - Wrexham Central - Dee Marsh Junction
Note: If your browser is JavaScript enabled, passing the mouse pointer over underlined signal box / block post names will show more details for that location
Connecting routes can be accessed by clicking on the junction signal icons
| M | Yd | 1960 | 1969 | 1972 | 1975 | 1980 | 1991 | Link |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | Ellesmere | ![]() | |||||
![]() | ||||||||
| 4 | 418 | Overton-on-Dee | ||||||
![]() | ||||||||
| 3 | 440 | Bangor-on-Dee | ||||||
![]() | ||||||||
![]() | (Cadburys Siding) | |||||||
![]() | ![]() | |||||||
| 3 | 110 | Marchwiel | ![]() | (Marchwiel) | ||||
![]() | ![]() | ![]() | ||||||
| 0 | 1489 | ![]() | ![]() | ![]() | (Abenbury Siding) | (Abenbury Siding) | ||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 1 | 601 | Wrexham Central | ![]() | ![]() | (Wrexham Central) | (Wrexham Central) | (Wrexham Central) | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 365 | Wrexham Cen North | Wrexham Cen North | Wrexham Cen North | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 1067 | Wrexham Exchange | Wrexham Exchange | Wrexham Exchange | Wrexham Exchange | Wrexham Exchange | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1 | 453 | Brymbo Jcn | Brymbo Jcn | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 1503 | Caergwrle Castle | Caergwrle Castle | Caergwrle Castle | Caergwrle Castle | Caergwrle Castle | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 1188 | Hope Village | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1 | 1642 | Penyffordd | Penyffordd | Penyffordd | Penyffordd | Penyffordd | Penyffordd | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1 | 321 | Buckley Jn | Buckley Jn | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 113 | Hawarden | Hawarden | Hawarden | Hawarden | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 524 | Hawarden Bridge Jn | Hawarden Bridge Jn | Hawarden Bridge Jcn | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 1061 | Dee Marsh Jn | Dee Marsh Jn | Dee Marsh Jn | Dee Marsh Jn | Dee Marsh Jn | Dee Marsh Jn |


