List of Signal Boxes and Running Lines
Dovey Junction - Pwllheli
Note: If your browser is JavaScript enabled, passing the mouse pointer over underlined signal box / block post names will show more details for that location
Connecting routes can be accessed by clicking on the junction signal icons
| M | Yd | 1960 | 1969 | 1975 | 1980 | 1991 | Link |
|---|---|---|---|---|---|---|---|
| 0 | 0 | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | (Dovey Jn) | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 5 | 1716 | Aberdovey | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 3 | 1078 | Towyn | Towyn | Towyn | Towyn | (Tywyn) | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 6 | 958 | Llwyngwril | Llwyngwril | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 3 | 1540 | Barmouth Jn | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1 | 946 | Barmouth South | Barmouth South | Barmouth | Barmouth | (Barmouth) | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 337 | Barmouth North | Barmouth North | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | (Llanaber) | |||
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 4 | 1533 | Dyffryn Ardudwy | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 1650 | Llanbedr & Pensarn | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 1034 | Harlech | Harlech | Harlech | Harlech | (Harlech) | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 5 | 792 | Penrhyndeudraeth | Penrhyndeudraeth | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 3 | 594 | Portmadoc | Portmadoc | Portmadoc | Portmadoc | (Porthmadog) | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 4 | 1716 | Criccieth | Criccieth | Criccieth | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 3 | 616 | Afon Wen | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1 | 22 | Penychain | ![]() | ![]() | ![]() | (Penychain) | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 1650 | Pwllheli East | Pwllheli East | Pwllheli East | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 924 | Pwllheli West | Pwllheli West | Pwllheli West | (Pwllheli) | (Pwllheli) |


