List of Signal Boxes and Running Lines
Gobowen - Nantmawr Quarry
Note: If your browser is JavaScript enabled, passing the mouse pointer over underlined signal box / block post names will show more details for that location
Connecting routes can be accessed by clicking on the junction signal icons
| M | Yd | 1960 | 1969 | 1972 | 1975 | 1980 | 1991 | Link |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | Gobowen South | Gobowen South | Gobowen South | Gobowen South | Gobowen South | Gobowen | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 110 | Oswestry North | Oswestry North | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 484 | Oswestry South | Oswestry South | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 3 | 1034 | Llynclys Jn | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 660 | (Nantmawr Branch Jn GF) | (Nantmawr Jn GF) | (Nantmawr Jn) | (Nantmawr Jn) | (Llanddu Junc) | (Llanddu Junc) | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 352 | (Llanddu Quarry) | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1 | 396 | (Nantmawr Quarry Sdgs) | (Nantmawr Quarry Sdgs) | (Nantmawr Quarry Sdgs) | (Nantmawr Quarry Sdgs) | (Nantmawr Quarry Sdgs) | (Nantmawr Quarry Sdgs) |



