List of Signal Boxes and Running Lines
Menai Bridge - Afonwen
Note: If your browser is JavaScript enabled, passing the mouse pointer over underlined signal box / block post names will show more details for that location
Connecting routes can be accessed by clicking on the junction signal icons
| M | Yd | 1960 | 1969 | 1975 | 1980 | 1991 | Link |
|---|---|---|---|---|---|---|---|
| 0 | 0 | Menai Bridge | Menai Bridge | ![]() | |||
![]() | ![]() | ||||||
| 2 | 819 | Port Siding | ![]() | ![]() | |||
![]() | ![]() | ||||||
| 5 | 972 | Caernarvon No 1 | ![]() | ||||
![]() | ![]() | ||||||
| 0 | 442 | Caernarvon No 2 | Caernarvon | ![]() | |||
![]() | |||||||
| 3 | 271 | Dinas | |||||
![]() | |||||||
| 1 | 1121 | Groeslon | |||||
![]() | |||||||
| 1 | 1682 | Penygroes | ![]() | ||||
![]() | |||||||
| 5 | 1069 | Brynkir | |||||
![]() | |||||||
| 3 | 1207 | Llangybi | |||||
![]() | |||||||
| 1 | 542 | Chwilog | |||||
![]() | |||||||
| 1 | 226 | Afonwen | ![]() |




