List of Signal Boxes and Running Lines
Ruabon - Barmouth Junction
Note: If your browser is JavaScript enabled, passing the mouse pointer over underlined signal box / block post names will show more details for that location
Connecting routes can be accessed by clicking on the junction signal icons
| M | Yd | 1960 | 1969 | 1975 | 1980 | 1991 | Link |
|---|---|---|---|---|---|---|---|
| 0 | 0 | Ruabon South | ![]() | ||||
![]() | |||||||
| 0 | 1675 | Acrefair | |||||
![]() | |||||||
| 1 | 171 | Trevor | ![]() | ||||
![]() | |||||||
| 3 | 968 | Llangollen | |||||
![]() | |||||||
| 3 | 110 | Llangollen Goods Jnc | |||||
![]() | |||||||
| 2 | 1392 | Deeside | |||||
![]() | |||||||
| 1 | 1610 | Glyndyfrdwy | |||||
![]() | |||||||
| 2 | 220 | Carrog | |||||
![]() | |||||||
| 2 | 1430 | Corwen East | ![]() | ||||
![]() | |||||||
| 0 | 594 | Corwen West | |||||
![]() | |||||||
| 4 | 704 | Llandrillo | |||||
![]() | |||||||
| 2 | 1342 | Llandderfel | |||||
![]() | |||||||
| 3 | 726 | Bala Junction | ![]() | ||||
![]() | |||||||
| 4 | 1738 | Llanuwchllyn | |||||
![]() | |||||||
| 2 | 1540 | Garneddwen Loop | |||||
![]() | |||||||
| 3 | 682 | Drws-y-nant | |||||
![]() | |||||||
| 3 | 1078 | Bontnewydd | |||||
![]() | |||||||
| 2 | 1749 | Dolgelley | |||||
![]() | |||||||
| 2 | 517 | Penmaenpool | |||||
![]() | |||||||
| 5 | 946 | Barmouth Jn | ![]() |


