List of Signal Boxes and Running Lines
Shrewsbury - Aberystwyth
Note: If your browser is JavaScript enabled, passing the mouse pointer over underlined signal box / block post names will show more details for that location
Connecting routes can be accessed by clicking on the junction signal icons
| M | Yd | 1960 | 1969 | 1972 | 1975 | 1980 | 1991 | Link |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | Sutton Bridge Jn | Sutton Bridge J | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 196 | Hookagate | Hookagate | Hookagate | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 64 | Hanwood | (Cruckmeole GF) | (Cruckmeole GF) | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 6 | 343 | Westbury | Westbury | Westbury | Westbury | Westbury | (Westbury) | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 1675 | Breidden | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 4 | 120 | Buttington Crossing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1 | 968 | Welshpool | Welshpool | Welshpool | Welshpool | Welshpool | (Welshpool) | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 4 | 660 | Forden | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 0 | Montgomery | Montgomery | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 3 | 946 | Abermule | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 4 | 88 | Newtown | Newtown | Newtown | Newtown | Newtown | (Newtown) | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 4 | 814 | Moat Lane East | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 396 | Moat Lane West | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 1540 | Caersws | Caersws | Caersws | Caersws | Caersws | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 5 | 1474 | Carno | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 164 | Talerddig | Talerddig | Talerddig | Talerddig | Talerddig | (Talerddig) | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 924 | Llanbrynmair | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 5 | 594 | Cemmes Road | Cemmes Road | Cemmes Road | Cemmes Road | Cemmes Road | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 5 | 0 | Machynlleth | Machynlleth | Machynlleth | Machynlleth | Machynlleth | Machynlleth | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 4 | 0 | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | (Dovey Jn) | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 1188 | Glandyfi | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 5 | 814 | Ynyslas | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 330 | Borth | Borth | Borth | ![]() | ![]() | (Borth) | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2 | 726 | Llandre | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1 | 1012 | Bow Street | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 3 | 594 | Llanbadarn Crossing | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 0 | 1518 | Aberystwyth | Aberystwyth | Aberystwyth | Aberystwyth | Aberystwyth | (Aberystwyth) |


