List of Signal Boxes and Running Lines
Other Branch Lines
Note: If your browser is JavaScript enabled, passing the mouse pointer over underlined signal box / block post names will show more details for that location
Connecting routes can be accessed by clicking on the junction signal icons
| M | Yd | 1960 | 1969 | 1975 | 1980 | 1991 | Link | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 0 | 0 | Tryddyn Jn | ![]() | ||||||||||
![]() | |||||||||||||
| 4 | 498 | (Coed Talon) | |||||||||||
| |||||||||||||
| 0 | 0 | Prestatyn | Prestatyn | Prestatyn | ![]() | ||||||||
![]() | ![]() | ![]() | |||||||||||
| 2 | 1443 | (Dyserth) | (Dyserth) | (Dyserth) | |||||||||
| |||||||||||||
| 0 | 0 | Foryd Jn | ![]() | ||||||||||
![]() | |||||||||||||
| 10 | 97 | Denbigh | ![]() | ||||||||||
| |||||||||||||
| 0 | 0 | (Penrhyn Siding GF) | ![]() | ||||||||||
![]() | |||||||||||||
| 1 | 765 | (Port Penrhyn) | |||||||||||
| |||||||||||||
| 0 | 0 | Bethesda Jn | ![]() | ||||||||||
![]() | |||||||||||||
| 4 | 398 | (Bethesda) | |||||||||||
| |||||||||||||
| 0 | 0 | Port Siding | ![]() | ||||||||||
![]() | |||||||||||||
| 0 | 803 | (Port Dinorwic Quay) | |||||||||||
| |||||||||||||
| 0 | 0 | Caernarvon No 2 | ![]() | ||||||||||
![]() | |||||||||||||
| 5 | 1299 | Pontrhythallt | |||||||||||
![]() | |||||||||||||
| 3 | 364 | Llanberis | |||||||||||
| |||||||||||||
| 0 | 0 | Penygroes | ![]() | ||||||||||
![]() | |||||||||||||
| 1 | 801 | (Nantlle) | |||||||||||
| |||||||||||||
| 0 | 0 | Holyhead | ![]() | ||||||||||
![]() | |||||||||||||
| 0 | 470 | (New Yard) | |||||||||||


